





Common
·
#/1,000
Parallels
standard
Lowest ask
11 for Sale
·
Avg Sale: $2.10 USD
When opportunities arise, Dru Smith knows how to seize them on both sides of the court. The reserve guard showcased his aggressive offensive mindset with a strong drive to the rim, and followed it up with hard-nosed defense, a steal, outlet pass ahead, ANOTHER steal, and another bucket, all in 20 seconds. Smith's sequence was part of an impressive all-around performance where he stuffed the stat sheet with 13 points, 6 assists, 5 rebounds and 4 steals. The Heat outlasted the Blazers 136-131 on November 8, 2025, in a game that featured 13 lead changes.
Existing Supply
See all Moments in the Edition
488
Unlisted (owned)
11
For sale (owned)
35
Locked (owned)
406
Hidden in packs
60
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $15.00#1 Top Sale: | #29 | - | Parallel ID: 16 | Dec 5, 25 10:07 AM | |||
| $13.00#2 Top Sale: | #3 | - | Parallel ID: 16 | Dec 14, 25 11:43 PM | |||
| $10.00#3 Top Sale: | #67 | - | Parallel ID: 16 | Dec 14, 25 5:08 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $3.00 | #258 | - | -- | Dec 15, 25 7:28 PM | |||
| $2.00 | #771 | - | -- | Dec 15, 25 6:44 PM | |||
| $2.00 | #58 | - | -- | Dec 15, 25 5:29 PM | |||
| $2.00 | #551 | - | -- | Dec 15, 25 3:16 PM | |||
| $2.00 | #361 | - | -- | Dec 15, 25 3:11 PM | |||
| $2.00 | #626 | - | -- | Dec 15, 25 6:57 AM | |||
| $2.00 | #997 | - | -- | Dec 15, 25 5:50 AM | |||
| $2.00 | #808 | - | -- | Dec 15, 25 5:46 AM | |||
| $2.00 | #872 | - | -- | Dec 15, 25 5:44 AM | |||
| $2.00 | #896 | - | -- | Dec 15, 25 5:34 AM | |||
| $2.00 | #928 | - | -- | Dec 15, 25 5:27 AM | |||
| $2.00 | #674 | - | -- | Dec 15, 25 4:34 AM |
Layup
Player Box Score
22:19
MIN
13
PTS
5
REB
6
AST
4
STL
0
BLK
1
TOV
1
+/-
4-6
FG
.667
FG%
0-2
3P
.000
3P%
5-6
FT
.833
FT%
Dru Smith
Season Averages
17:0
MIN
6.3
PTS
2.6
REB
3
AST
1.5
STL
0.2
BLK
1.1
TOV
3.4
+/-
2.3-5.1
FG
.446
FG%
0.8-2.2
3P
.374
3P%
0.9-1.2
FT
.761
FT%


