





Common
·
#/4,000
Parallels
standard
Lowest ask
55 for Sale
·
Avg Sale: $0.27 USD
Karlo Matković brings European flair to the Pelicans' frontcourt, combining finesse with force when attacking the rim. Early in New Orleans' November 4, 2025 matchup against Charlotte, the Croatian big man takes the rock on the move and bulldozes his way to the bucket for a driving dunk. Matković's aggressive play set the tone for a physical battle that saw the Pelicans secure their first win of the season, 116-112, with the forward-center contributing 13 points on 6-of-7 shooting.
Existing Supply
See all Moments in the Edition
1,351
Unlisted (owned)
55
For sale (owned)
26
Locked (owned)
1,598
Hidden in packs
970
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $10.40#1 Top Sale: | #99 | - | Parallel ID: 16 | Dec 11, 25 10:05 PM | |||
| $8.00#2 Top Sale: | #55 | - | Parallel ID: 16 | Dec 5, 25 7:49 AM | |||
| $7.00#3 Top Sale: | #11 | - | Parallel ID: 16 | Dec 8, 25 9:16 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.30 | #3097 | - | -- | Dec 14, 25 3:32 PM | |||
| $2.00 | #319 | - | -- | Dec 14, 25 7:06 AM | |||
| $0.20 | #1616 | - | -- | Dec 14, 25 4:26 AM | |||
| $0.20 | #346 | - | -- | Dec 13, 25 2:04 PM | |||
| $4.00 | #67 | - | Parallel ID: 16 | Dec 13, 25 1:24 PM | |||
| $4.00 | #49 | - | Parallel ID: 16 | Dec 11, 25 10:50 PM | |||
| $3.00 | #18 | - | Parallel ID: 16 | Dec 11, 25 10:47 PM | |||
| $10.40 | #99 | - | Parallel ID: 16 | Dec 11, 25 10:05 PM | |||
| $0.20 | #498 | - | -- | Dec 11, 25 3:24 AM | |||
| $0.30 | #3307 | - | -- | Dec 10, 25 5:03 PM | |||
| $0.30 | #2364 | - | -- | Dec 10, 25 5:02 PM | |||
| $0.30 | #1270 | - | -- | Dec 10, 25 4:46 PM |
Dunk
Player Box Score
15:04
MIN
13
PTS
6
REB
2
AST
0
STL
1
BLK
1
TOV
13
+/-
6-7
FG
.857
FG%
0-0
3P
-
3P%
1-4
FT
.250
FT%
Karlo Matković
Season Averages
11:24
MIN
4.9
PTS
2.8
REB
0.8
AST
0.2
STL
0.5
BLK
0.4
TOV
-0.4
+/-
2.2-3.1
FG
.704
FG%
0.3-0.8
3P
.440
3P%
0.3-0.7
FT
.373
FT%


