





Common
·
#/4,000
Parallels
standard
Lowest ask
46 for Sale
·
Avg Sale: $0.47 USD
Kyle Filipowski might be known for his rebounding prowess and shooting touch, but the sophomore center showed off his passing vision against Indiana. With Utah cruising midway through the third quarter, Filipowski spotted Lauri Markkanen cutting hard to the rim and delivered a perfect laser pass through traffic for an emphatic dunk. The assist was one of three for Filipowski on November 11, 2025, as the Jazz rolled to a season-high 152-128 victory behind Markkanen's 35-point explosion.
Existing Supply
See all Moments in the Edition
1,193
Unlisted (owned)
46
For sale (owned)
42
Locked (owned)
2,151
Hidden in packs
568
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $45.00#1 Top Sale: | #99 | - | Parallel ID: 16 | Dec 10, 25 7:24 PM | |||
| $20.00#2 Top Sale: | #3 | - | Parallel ID: 16 | Dec 13, 25 4:23 PM | |||
| $19.00#3 Top Sale: | #6 | - | Parallel ID: 16 | Dec 5, 25 7:29 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $1.00 | #226 | - | -- | Dec 15, 25 5:49 AM | |||
| $0.22 | #43 | - | -- | Dec 15, 25 12:01 AM | |||
| $0.30 | #2712 | - | -- | Dec 14, 25 3:34 PM | |||
| $13.00 | #78 | - | Parallel ID: 16 | Dec 14, 25 4:41 AM | |||
| $20.00 | #3 | - | Parallel ID: 16 | Dec 13, 25 4:23 PM | |||
| $0.20 | #3102 | - | -- | Dec 13, 25 2:46 PM | |||
| $0.20 | #1966 | - | -- | Dec 13, 25 2:44 PM | |||
| $0.20 | #3806 | - | -- | Dec 13, 25 2:40 PM | |||
| $0.20 | #1629 | - | -- | Dec 13, 25 12:22 AM | |||
| $15.00 | #15 | - | Parallel ID: 16 | Dec 12, 25 3:53 AM | |||
| $2.00 | #15 | - | -- | Dec 11, 25 2:07 PM | |||
| $0.20 | #924 | - | -- | Dec 11, 25 3:31 AM |
Assist
Player Box Score
20:12
MIN
16
PTS
7
REB
3
AST
0
STL
0
BLK
1
TOV
15
+/-
4-8
FG
.500
FG%
1-3
3P
.333
3P%
7-8
FT
.875
FT%
Kyle Filipowski
Season Averages
20:0
MIN
8.4
PTS
5.8
REB
2.2
AST
0.4
STL
0.6
BLK
1.3
TOV
-2.1
+/-
2.9-6.7
FG
.440
FG%
0.9-2.6
3P
.344
3P%
1.6-2.4
FT
.668
FT%


