





Common
·
#/4,000
Parallels
standard
Lowest ask
37 for Sale
·
Avg Sale: $0.34 USD
Big men who can stretch the floor are worth their weight in gold, and Jalen Smith proved why he's a matchup nightmare. The Bulls big man turned in a perfect shooting display against Cleveland on November 8, 2025, drilling all four of his three-point attempts as part of an efficient 18-point, 11-rebound double-double. Smith's versatility helped spark Chicago in just 18 minutes off the bench, though the Bulls ultimately fell short in a 128-122 loss to the undefeated Cavaliers.
Existing Supply
See all Moments in the Edition
1,243
Unlisted (owned)
37
For sale (owned)
96
Locked (owned)
1,946
Hidden in packs
678
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $29.00#1 Top Sale: | #99 | - | Parallel ID: 16 | Dec 7, 25 8:23 PM | |||
| $10.00#2 Top Sale: | #4 | - | Parallel ID: 16 | Dec 15, 25 1:06 AM | |||
| $7.00#3 Top Sale: | #1 | - | -- | Dec 5, 25 11:47 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $10.00 | #4 | - | Parallel ID: 16 | Dec 15, 25 1:06 AM | |||
| $0.30 | #2886 | - | -- | Dec 14, 25 3:56 PM | |||
| $0.30 | #1400 | - | -- | Dec 14, 25 3:24 PM | |||
| $0.30 | #3377 | - | -- | Dec 13, 25 2:20 PM | |||
| $0.30 | #1875 | - | -- | Dec 13, 25 2:17 PM | |||
| $4.00 | #31 | - | Parallel ID: 16 | Dec 13, 25 2:53 AM | |||
| $0.20 | #252 | - | -- | Dec 13, 25 12:24 AM | |||
| $0.20 | #280 | - | -- | Dec 13, 25 12:19 AM | |||
| $1.00 | #63 | - | -- | Dec 12, 25 6:44 AM | |||
| $0.20 | #2444 | - | -- | Dec 11, 25 3:05 AM | |||
| $0.30 | #348 | - | -- | Dec 10, 25 8:57 PM | |||
| $0.30 | #278 | - | -- | Dec 10, 25 4:42 PM |
3 Pointer
Player Box Score
18:34
MIN
18
PTS
11
REB
4
AST
0
STL
1
BLK
1
TOV
17
+/-
6-6
FG
1.000
FG%
4-4
3P
1.000
3P%
2-2
FT
1.000
FT%
Jalen Smith
Season Averages
17:3
MIN
10.2
PTS
5.9
REB
1.3
AST
0.3
STL
0.7
BLK
0.9
TOV
0.6
+/-
3.8-7.8
FG
.481
FG%
1.7-4.4
3P
.388
3P%
1-1.4
FT
.741
FT%


