





Common
·
#/4,000
Parallels
standard
Lowest ask
35 for Sale
·
Avg Sale: $0.57 USD
Rui Hachimura's improved chemistry with Austin Reaves has added a dynamic vertical element to the Lakers' offense. With less than a minute left in the third quarter, Reaves collects himself after a wild sequence, spotted Hachimura cutting to the basket and lofted a perfect alley-oop pass that Rui hammered home, pushing the Lakers' lead to 106-92 over Minnesota. Hachimura's efficient night included 23 points on 77% shooting as the Lakers cruised to a 128-110 victory on October 24, 2025.
Existing Supply
See all Moments in the Edition
1,320
Unlisted (owned)
35
For sale (owned)
78
Locked (owned)
1,663
Hidden in packs
904
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $50.00#1 Top Sale: | #28 | - | -- | Dec 5, 25 1:09 PM | |||
| $9.00#2 Top Sale: | #21 | - | Parallel ID: 16 | Dec 6, 25 12:06 AM | |||
| $9.00#3 Top Sale: | #33 | - | Parallel ID: 16 | Dec 5, 25 3:21 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $1.00 | #23 | - | -- | Dec 15, 25 12:21 PM | |||
| $4.00 | #22 | - | Parallel ID: 16 | Dec 15, 25 12:00 PM | |||
| $0.30 | #342 | - | -- | Dec 14, 25 3:34 PM | |||
| $5.00 | #47 | - | Parallel ID: 16 | Dec 14, 25 2:40 PM | |||
| $0.30 | #421 | - | -- | Dec 13, 25 2:44 PM | |||
| $0.30 | #1402 | - | -- | Dec 13, 25 2:14 PM | |||
| $0.30 | #2422 | - | -- | Dec 13, 25 2:11 PM | |||
| $0.30 | #1208 | - | -- | Dec 13, 25 1:58 PM | |||
| $1.00 | #305 | - | -- | Dec 13, 25 6:17 AM | |||
| $0.20 | #332 | - | -- | Dec 13, 25 12:19 AM | |||
| $1.00 | #45 | - | -- | Dec 12, 25 6:22 PM | |||
| $1.00 | #8 | - | -- | Dec 12, 25 5:44 PM |
Dunk
Player Box Score
31:51
MIN
23
PTS
2
REB
0
AST
0
STL
0
BLK
0
TOV
11
+/-
10-13
FG
.769
FG%
2-4
3P
.500
3P%
1-2
FT
.500
FT%
Rui Hachimura
Season Averages
33:55
MIN
15.1
PTS
3.8
REB
1.2
AST
0.6
STL
0.2
BLK
1.1
TOV
1.4
+/-
5.9-10.4
FG
.566
FG%
1.9-3.9
3P
.482
3P%
1.6-2.1
FT
.734
FT%


