





Common
·
#/4,000
Parallels
standard
Lowest ask
46 for Sale
·
Avg Sale: $0.29 USD
Drew Eubanks has made a living protecting the paint, and Jonathan Kuminga learned that lesson the hard way. With Sacramento clinging to a lead at Golden 1 Center on November 5, 2025, the Warriors forward rises up for what looks like a momentum-shifting slam. But Eubanks reads the play perfectly, elevating to swat away Kuminga's dunk attempt with authority - one of two blocks for the Kings center who finished with 12 points and 6 rebounds in Sacramento's 121-116 victory.
Existing Supply
See all Moments in the Edition
1,087
Unlisted (owned)
46
For sale (owned)
32
Locked (owned)
2,160
Hidden in packs
675
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $20.00#1 Top Sale: | #1 | - | Parallel ID: 16 | Dec 5, 25 1:54 PM | |||
| $6.00#2 Top Sale: | #26 | - | Parallel ID: 16 | Dec 12, 25 6:52 PM | |||
| $5.00#3 Top Sale: | #55 | - | Parallel ID: 16 | Dec 9, 25 9:15 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.30 | #238 | - | -- | Dec 15, 25 8:03 PM | |||
| $3.00 | #71 | - | Parallel ID: 16 | Dec 15, 25 7:54 PM | |||
| $0.30 | #1982 | - | -- | Dec 15, 25 4:59 PM | |||
| $3.00 | #80 | - | Parallel ID: 16 | Dec 15, 25 3:19 AM | |||
| $3.00 | #10 | - | Parallel ID: 16 | Dec 15, 25 12:32 AM | |||
| $3.10 | #91 | - | Parallel ID: 16 | Dec 14, 25 7:47 PM | |||
| $0.30 | #431 | - | -- | Dec 14, 25 3:33 PM | |||
| $0.30 | #2827 | - | -- | Dec 13, 25 2:20 PM | |||
| $0.30 | #3062 | - | -- | Dec 13, 25 2:13 PM | |||
| $0.30 | #355 | - | -- | Dec 13, 25 2:11 PM | |||
| $6.00 | #26 | - | Parallel ID: 16 | Dec 12, 25 6:52 PM | |||
| $0.23 | #708 | - | -- | Dec 11, 25 2:37 AM |
Block
Player Box Score
32:10
MIN
12
PTS
6
REB
0
AST
1
STL
2
BLK
3
TOV
2
+/-
5-6
FG
.833
FG%
0-0
3P
-
3P%
2-4
FT
.500
FT%
Drew Eubanks
Season Averages
16:0
MIN
6.3
PTS
2.9
REB
0.3
AST
0.6
STL
0.8
BLK
1
TOV
-1.7
+/-
2.7-4.2
FG
.633
FG%
0.1-0.1
3P
.545
3P%
0.9-1.8
FT
.514
FT%


