





Common
·
#/4,000
Andre Jackson Jr.
Assist
· Nov 12 2025
Andre Jackson Jr. Tosses Smooth Behind The Back Dime In Transition
Parallels
standard
Lowest ask
53 for Sale
·
Avg Sale: $0.25 USD
The third-year guard showcases his court vision with precise passing that belies his youth. Operating in crunch time of a tight November 12, 2025 matchup against Charlotte, Jackson Jr. surveys the floor and threads a perfect behind the back bounce pass through traffic to a cutting Pete Nance. The big man finishes with a running layup that extends Milwaukee's momentum at Spectrum Center.
Existing Supply
See all Moments in the Edition
1,492
Unlisted (owned)
53
For sale (owned)
49
Locked (owned)
1,488
Hidden in packs
918
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $111.00#1 Top Sale: | #44 | - | Parallel ID: 16 | Dec 4, 25 1:12 PM | |||
| $8.00#2 Top Sale: | #13 | - | Parallel ID: 16 | Dec 14, 25 12:26 PM | |||
| $5.00#3 Top Sale: | #72 | - | Parallel ID: 16 | Dec 8, 25 6:18 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.21 | #3636 | - | -- | Dec 18, 25 2:20 AM | |||
| $0.30 | #638 | - | -- | Dec 18, 25 2:16 AM | |||
| $0.21 | #2264 | - | -- | Dec 18, 25 2:14 AM | |||
| $0.22 | #3842 | - | -- | Dec 18, 25 2:07 AM | |||
| $0.22 | #1253 | - | -- | Dec 16, 25 4:45 AM | |||
| $0.20 | #1871 | - | -- | Dec 16, 25 3:09 AM | |||
| $0.20 | #2229 | - | -- | Dec 16, 25 3:04 AM | |||
| $0.30 | #3823 | - | -- | Dec 15, 25 5:08 PM | |||
| $0.30 | #703 | - | -- | Dec 15, 25 5:07 PM | |||
| $4.00 | #48 | - | Parallel ID: 16 | Dec 15, 25 2:11 PM | |||
| $0.30 | #2011 | - | -- | Dec 14, 25 6:10 PM | |||
| $8.00 | #13 | - | Parallel ID: 16 | Dec 14, 25 12:26 PM |
Assist
Player Box Score
5:41
MIN
0
PTS
1
REB
3
AST
0
STL
1
BLK
0
TOV
9
+/-
0-0
FG
-
FG%
0-0
3P
-
3P%
0-0
FT
-
FT%
Andre Jackson Jr.
Season Averages
3:39
MIN
0
PTS
0.3
REB
1
AST
0.3
STL
0.2
BLK
0.3
TOV
0.2
+/-
0-0.3
FG
.000
FG%
0-0.2
3P
.000
3P%
0-0
FT
-
FT%


