





Common
·
#/4,000
Parallels
standard
Lowest ask
33 for Sale
·
Avg Sale: $0.64 USD
Sometimes the best offense comes from pure hustle and determination. Midway through the third quarter against Philadelphia on November 5, 2025, the Cavs wing demonstrates textbook effort as he follows a miss and powers home a tip dunk before defenders can react. The emphatic finish at Rocket Arena sparks the home crowd and extends Cleveland's lead in what becomes a 132-121 victory. Tyson's energy play epitomizes his impact, as he contributed 10 points, 5 rebounds, and 3 assists.
Existing Supply
See all Moments in the Edition
1,363
Unlisted (owned)
33
For sale (owned)
75
Locked (owned)
1,835
Hidden in packs
694
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $100.00#1 Top Sale: | #1 | - | Parallel ID: 16 | Dec 7, 25 12:12 AM | |||
| $50.00#2 Top Sale: | #20 | - | -- | Dec 7, 25 5:29 AM | |||
| $40.00#3 Top Sale: | #20 | - | Parallel ID: 16 | Dec 16, 25 4:35 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $1.00 | #451 | - | -- | Dec 16, 25 12:54 PM | |||
| $0.50 | #224 | - | -- | Dec 16, 25 11:53 AM | |||
| $1.00 | #348 | - | -- | Dec 16, 25 9:24 AM | |||
| $0.21 | #1197 | - | -- | Dec 16, 25 5:25 AM | |||
| $40.00 | #20 | - | Parallel ID: 16 | Dec 16, 25 4:35 AM | |||
| $1.00 | #409 | - | -- | Dec 16, 25 4:27 AM | |||
| $0.20 | #2848 | - | -- | Dec 16, 25 3:07 AM | |||
| $1.00 | #191 | - | -- | Dec 16, 25 2:52 AM | |||
| $9.00 | #9 | - | Parallel ID: 16 | Dec 15, 25 9:02 PM | |||
| $0.20 | #3053 | - | -- | Dec 15, 25 12:01 AM | |||
| $6.00 | #87 | - | Parallel ID: 16 | Dec 14, 25 5:56 PM | |||
| $1.00 | #407 | - | -- | Dec 14, 25 10:10 AM |
Dunk
Player Box Score
28:42
MIN
10
PTS
5
REB
3
AST
2
STL
1
BLK
0
TOV
12
+/-
4-7
FG
.571
FG%
2-5
3P
.400
3P%
0-0
FT
-
FT%
Jaylon Tyson
Season Averages
25:49
MIN
11.1
PTS
4
REB
1.8
AST
1.3
STL
0.8
BLK
1
TOV
1.4
+/-
4-8.2
FG
.489
FG%
2.2-4.7
3P
.461
3P%
0.9-1.2
FT
.771
FT%


