





Rare
·
#/129
Parallels
standard
Lowest ask
17 for Sale
·
Avg Sale: $11.10 USD
When the Warriors need instant offense, rookie Will Richard has proven he can deliver from beyond the arc. With Golden State clinging to a slim lead late in the fourth quarter against Sacramento, Brandin Podziemski found Richard sprinting in transition on the left wing. The rookie caught the pass in stride and launched a running 25-foot three-pointer that splashed through the net. Richard's clutch shot capped a career night where he poured in 30 points on 10-15 shooting, including 5-8 from three-point range, in the November 5, 2025 contest.
Existing Supply
See all Moments in the Edition
42
Unlisted (owned)
17
For sale (owned)
15
Locked (owned)
55
Hidden in packs
0
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $120.00#1 Top Sale: | #4 | - | Parallel ID: 20 | Dec 12, 25 4:53 PM | |||
| $75.00#2 Top Sale: | #1 | - | Parallel ID: 19 | Dec 15, 25 1:54 AM | |||
| $30.00#3 Top Sale: | #98 | - | -- | Dec 3, 25 11:44 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $10.00 | #44 | - | -- | Dec 15, 25 7:14 PM | |||
| $10.00 | #76 | - | -- | Dec 15, 25 5:58 PM | |||
| $11.00 | #97 | - | -- | Dec 15, 25 5:51 PM | |||
| $15.00 | #25 | - | Parallel ID: 19 | Dec 15, 25 1:55 AM | |||
| $75.00 | #1 | - | Parallel ID: 19 | Dec 15, 25 1:54 AM | |||
| $11.00 | #36 | - | -- | Dec 14, 25 1:49 AM | |||
| $11.00 | #47 | - | -- | Dec 13, 25 9:12 PM | |||
| $11.00 | #42 | - | -- | Dec 13, 25 3:07 PM | |||
| $11.00 | #54 | - | -- | Dec 13, 25 10:34 AM | |||
| $120.00 | #4 | - | Parallel ID: 20 | Dec 12, 25 4:53 PM | |||
| $14.00 | #52 | - | -- | Dec 11, 25 10:38 PM | |||
| $11.00 | #100 | - | -- | Dec 11, 25 10:34 PM |
3 Pointer
Player Box Score
34:30
MIN
30
PTS
7
REB
3
AST
1
STL
0
BLK
1
TOV
1
+/-
10-15
FG
.667
FG%
5-8
3P
.625
3P%
5-7
FT
.714
FT%
Will Richard
Season Averages
17:55
MIN
9.4
PTS
2.1
REB
1.3
AST
1.2
STL
0.1
BLK
0.7
TOV
-3.2
+/-
3.3-5.6
FG
.582
FG%
1.4-3.3
3P
.437
3P%
1.5-1.9
FT
.781
FT%


