





Rare
·
#/129
Parallels
standard
Lowest ask
8 for Sale
·
Avg Sale: $16.40 USD
Some rookies take time to find their range, but Drake Powell showed zero hesitation launching from deep at Madison Square Garden. With the third quarter clock ticking down on November 9, 2025, the Nets guard created separation with a slick stepback move beyond the arc, then confidently rose up and buried a 25-foot three-pointer with just nine seconds remaining. Powell's perfect 3-for-3 performance from downtown and 15 points off the bench offered Nets fans a glimpse of their rookie's shooting prowess.
Existing Supply
See all Moments in the Edition
53
Unlisted (owned)
8
For sale (owned)
11
Locked (owned)
57
Hidden in packs
0
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $50.00#1 Top Sale: | #1 | - | Parallel ID: 19 | Dec 9, 25 3:00 AM | |||
| $35.00#2 Top Sale: | #5 | - | Parallel ID: 19 | Dec 8, 25 3:11 AM | |||
| $31.00#3 Top Sale: | #19 | - | Parallel ID: 19 | Dec 8, 25 7:42 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $15.00 | #24 | - | -- | Dec 13, 25 3:00 AM | |||
| $15.00 | #80 | - | -- | Dec 12, 25 6:13 PM | |||
| $15.00 | #72 | - | -- | Dec 12, 25 12:47 PM | |||
| $16.00 | #90 | - | -- | Dec 11, 25 9:46 PM | |||
| $17.00 | #19 | - | -- | Dec 11, 25 5:05 PM | |||
| $16.00 | #52 | - | -- | Dec 11, 25 12:58 AM | |||
| $17.00 | #61 | - | -- | Dec 9, 25 4:22 AM | |||
| $50.00 | #1 | - | Parallel ID: 19 | Dec 9, 25 3:00 AM | |||
| $22.00 | #15 | - | Parallel ID: 19 | Dec 9, 25 1:10 AM | |||
| $31.00 | #19 | - | Parallel ID: 19 | Dec 8, 25 7:42 PM | |||
| $17.00 | #31 | - | -- | Dec 8, 25 4:28 PM | |||
| $18.00 | #114 | - | -- | Dec 8, 25 1:55 PM |
3 Pointer
Player Box Score
22:31
MIN
15
PTS
2
REB
3
AST
1
STL
1
BLK
3
TOV
-18
+/-
5-8
FG
.625
FG%
3-3
3P
1.000
3P%
2-2
FT
1.000
FT%
Drake Powell
Season Averages
16:36
MIN
6.2
PTS
1.8
REB
1.8
AST
0.8
STL
0.2
BLK
1.6
TOV
-10.8
+/-
2.4-4.6
FG
.522
FG%
1-2
3P
.500
3P%
0.4-0.4
FT
1.000
FT%


