





Rare
·
#/129
Parallels
standard
Lowest ask
25 for Sale
·
Avg Sale: $10.40 USD
The 23rd pick has brought relentless energy and defensive instincts to Atlanta's frontcourt rotation.With his Hawks leading, Newell created his own offense with a second-quarter steal that sparked a transition opportunity. The Georgia product raced downcourt and converted a running layup, extending the Hawks' margin. Newell finished with an impressive rookie performance: 17 points on 7-of-12 shooting, 5 rebounds, 4 steals and 1 block in the 122-102 victory.
Existing Supply
See all Moments in the Edition
40
Unlisted (owned)
25
For sale (owned)
17
Locked (owned)
47
Hidden in packs
0
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $110.00#1 Top Sale: | #6 | - | Parallel ID: 20 | Dec 12, 25 12:22 AM | |||
| $33.00#2 Top Sale: | #3 | - | Parallel ID: 19 | Dec 8, 25 7:39 PM | |||
| $20.00#3 Top Sale: | #8 | - | Parallel ID: 19 | Dec 12, 25 6:28 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $11.00 | #12 | - | -- | Dec 15, 25 6:55 AM | |||
| $8.00 | #34 | - | -- | Dec 15, 25 4:45 AM | |||
| $9.00 | #61 | - | -- | Dec 14, 25 2:29 PM | |||
| $20.00 | #8 | - | Parallel ID: 19 | Dec 12, 25 6:28 PM | |||
| $8.00 | #116 | - | -- | Dec 12, 25 6:38 AM | |||
| $110.00 | #6 | - | Parallel ID: 20 | Dec 12, 25 12:22 AM | |||
| $10.00 | #71 | - | -- | Dec 11, 25 9:37 AM | |||
| $11.00 | #88 | - | -- | Dec 11, 25 4:56 AM | |||
| $11.00 | #58 | - | -- | Dec 10, 25 7:43 PM | |||
| $11.00 | #21 | - | -- | Dec 9, 25 7:10 PM | |||
| $14.00 | #36 | - | -- | Dec 9, 25 7:53 AM | |||
| $11.00 | #72 | - | -- | Dec 8, 25 9:23 PM |
Steal
Player Box Score
26:39
MIN
17
PTS
5
REB
0
AST
4
STL
1
BLK
1
TOV
5
+/-
7-12
FG
.583
FG%
2-5
3P
.400
3P%
1-1
FT
1.000
FT%
Asa Newell
Season Averages
11:35
MIN
6.8
PTS
3
REB
0.2
AST
0.8
STL
0.2
BLK
0.6
TOV
2
+/-
2.6-5
FG
.520
FG%
1.2-2.4
3P
.500
3P%
0.4-0.6
FT
.667
FT%


