





Rare
·
#/129
Parallels
standard
Lowest ask
13 for Sale
·
Avg Sale: $17.80 USD
Brandon Ingram might be wearing new colors in Toronto, but his court vision remains elite - especially when he has a target like Collin Murray-Boyles soaring to the rim. Facing the Grizzlies on November 2, 2025, Ingram orchestrates the pick-and-roll to perfection, floating a lob that the 6-foot-7 rookie power forward snatches out of the air for a thunderous alley-oop slam. The ninth overall pick finished with an impressive, complete game line of 15 points, 9 rebounds and 5 assists in the Raptors' 117-104 victory.
Existing Supply
See all Moments in the Edition
37
Unlisted (owned)
13
For sale (owned)
21
Locked (owned)
58
Hidden in packs
0
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $60.00#1 Top Sale: | #6 | - | Parallel ID: 19 | Dec 9, 25 2:58 PM | |||
| $40.00#2 Top Sale: | #7 | - | -- | Dec 7, 25 4:28 PM | |||
| $30.00#3 Top Sale: | #46 | - | -- | Dec 5, 25 9:43 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $20.00 | #20 | - | Parallel ID: 19 | Dec 15, 25 9:31 PM | |||
| $18.00 | #33 | - | -- | Dec 15, 25 8:54 PM | |||
| $17.00 | #42 | - | -- | Dec 15, 25 2:05 AM | |||
| $16.00 | #108 | - | -- | Dec 14, 25 5:14 PM | |||
| $17.00 | #82 | - | -- | Dec 13, 25 7:18 PM | |||
| $25.00 | #21 | - | Parallel ID: 19 | Dec 13, 25 3:47 AM | |||
| $19.00 | #101 | - | -- | Dec 13, 25 2:30 AM | |||
| $21.00 | #98 | - | -- | Dec 12, 25 9:58 PM | |||
| $16.00 | #98 | - | -- | Dec 11, 25 10:03 PM | |||
| $17.00 | #87 | - | -- | Dec 11, 25 3:50 PM | |||
| $17.00 | #10 | - | -- | Dec 10, 25 3:45 PM | |||
| $20.00 | #53 | - | -- | Dec 9, 25 3:21 PM |
Dunk
Player Box Score
31:09
MIN
15
PTS
9
REB
5
AST
3
STL
0
BLK
3
TOV
10
+/-
7-14
FG
.500
FG%
0-3
3P
.000
3P%
1-1
FT
1.000
FT%
Collin Murray-Boyles
Season Averages
20:46
MIN
8.8
PTS
3.9
REB
1.2
AST
0.8
STL
0.6
BLK
1.1
TOV
-3.9
+/-
3.2-6.6
FG
.491
FG%
1-2
3P
.500
3P%
1.3-1.9
FT
.704
FT%


