





Common
·
#/1,000
David Jones Garcia
Layup
· Oct 22 2025
Jones Garcia Cleans Glass for Putback Layup, First Career Basket
Parallels
standard
Lowest ask
26 for Sale
·
Avg Sale: $2.10 USD
David Jones Garcia brings the hustle that earned him Summer League honors, crashing the offensive boards for San Antonio. In the fourth quarter at American Airlines Center, the undrafted rookie stays engaged and attacks the glass. Jones Garcia secures the offensive rebound and converts the putback layup, showing the relentless effort that helped earn opening night minutes.
Existing Supply
See all Moments in the Edition
369
Unlisted (owned)
26
For sale (owned)
74
Locked (owned)
531
Hidden in packs
0
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $100.00#1 Top Sale: | #25 | - | Parallel ID: 18 | Dec 11, 25 5:56 AM | |||
| $25.00#2 Top Sale: | #33 | - | Parallel ID: 18 | Dec 16, 25 1:56 AM | |||
| $20.00#3 Top Sale: | #12 | - | Parallel ID: 18 | Dec 16, 25 1:55 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $3.00 | #47 | - | Parallel ID: 17 | Dec 16, 25 10:27 AM | |||
| $2.00 | #962 | - | -- | Dec 16, 25 6:30 AM | |||
| $2.00 | #806 | - | -- | Dec 16, 25 4:58 AM | |||
| $5.00 | #5 | - | Parallel ID: 17 | Dec 16, 25 3:49 AM | |||
| $1.00 | #597 | - | -- | Dec 16, 25 2:13 AM | |||
| $25.00 | #33 | - | Parallel ID: 18 | Dec 16, 25 1:56 AM | |||
| $20.00 | #12 | - | Parallel ID: 18 | Dec 16, 25 1:55 AM | |||
| $18.00 | #31 | - | Parallel ID: 18 | Dec 16, 25 1:53 AM | |||
| $2.00 | #973 | - | -- | Dec 16, 25 12:37 AM | |||
| $2.00 | #972 | - | -- | Dec 16, 25 12:36 AM | |||
| $3.00 | #70 | - | -- | Dec 15, 25 11:25 PM | |||
| $3.00 | #77 | - | -- | Dec 15, 25 11:25 PM |
Layup
Player Box Score
4:04
MIN
5
PTS
1
REB
2
AST
0
STL
0
BLK
0
TOV
4
+/-
2-2
FG
1.000
FG%
0-0
3P
-
3P%
1-1
FT
1.000
FT%
David Jones Garcia
Season Averages
4:0
MIN
5
PTS
1
REB
2
AST
0
STL
0
BLK
0
TOV
4
+/-
2-2
FG
1.000
FG%
0-0
3P
-
3P%
1-1
FT
1.000
FT%


