





Common
·
#/1,000
Parallels
standard
Lowest ask
26 for Sale
·
Avg Sale: $3.20 USD
With basketball DNA coursing through his veins, second-generation guard Jase Richardson brought his fearless attacking style from Michigan State to the Magic's backcourt. In his NBA debut against Chicago on October 25, 2025, the rookie showed veteran composure when it mattered most. With the shot clock winding down in the third quarter, Richardson caught the rock from Tristan da Silva and immediately attacked the paint, weaving past defenders before floating in a crafty layup, the first field goal of his NBA career.
Existing Supply
See all Moments in the Edition
375
Unlisted (owned)
26
For sale (owned)
56
Locked (owned)
542
Hidden in packs
1
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $250.00#1 Top Sale: | #11 | - | -- | Dec 4, 25 12:51 AM | |||
| $111.00#2 Top Sale: | #11 | - | Parallel ID: 18 | Dec 6, 25 11:15 PM | |||
| $25.00#3 Top Sale: | #36 | - | Parallel ID: 18 | Dec 4, 25 1:54 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $3.00 | #136 | - | -- | Dec 15, 25 8:18 PM | |||
| $7.00 | #3 | - | Parallel ID: 17 | Dec 15, 25 1:17 AM | |||
| $3.00 | #882 | - | -- | Dec 15, 25 12:14 AM | |||
| $20.00 | #43 | - | Parallel ID: 18 | Dec 14, 25 10:49 PM | |||
| $3.00 | #969 | - | -- | Dec 13, 25 11:24 PM | |||
| $7.00 | #42 | - | Parallel ID: 17 | Dec 13, 25 10:28 PM | |||
| $3.00 | #844 | - | -- | Dec 13, 25 10:19 PM | |||
| $3.00 | #79 | - | -- | Dec 13, 25 9:06 PM | |||
| $3.00 | #202 | - | -- | Dec 13, 25 9:01 PM | |||
| $3.00 | #636 | - | -- | Dec 13, 25 9:00 PM | |||
| $3.00 | #683 | - | -- | Dec 13, 25 8:58 PM | |||
| $4.00 | #497 | - | -- | Dec 13, 25 12:53 PM |
Floater
Player Box Score
8:12
MIN
3
PTS
0
REB
0
AST
0
STL
0
BLK
1
TOV
-5
+/-
1-3
FG
.333
FG%
0-2
3P
.000
3P%
1-2
FT
.500
FT%
Jase Richardson
Season Averages
4:17
MIN
0.4
PTS
0.1
REB
0.9
AST
0
STL
0
BLK
0.4
TOV
-0.3
+/-
0.1-0.7
FG
.197
FG%
0-0.4
3P
.000
3P%
0.1-0.3
FT
.483
FT%


