





Common
·
#/1,000
Parallels
standard
Lowest ask
13 for Sale
·
Avg Sale: $4.30 USD
Fresh from dominating the paint at Stanford, 7-footer Maxime Raynaud brought his polished post game to Sacramento's frontcourt rotation. Against the Warriors on November 5, 2025, the French big man was hungry for his first NBA basket. Following a missed jumper, the 42nd pick flies in for the offensive rebound and floats in a turnaround hook that would make any old-school center proud. The rookie finished with 6 points and added a block in 15 minutes as the Kings prevailed 121-116.
Existing Supply
See all Moments in the Edition
380
Unlisted (owned)
13
For sale (owned)
57
Locked (owned)
548
Hidden in packs
2
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $39.00#1 Top Sale: | #39 | - | Parallel ID: 18 | Dec 13, 25 7:34 PM | |||
| $35.00#2 Top Sale: | #8 | - | Parallel ID: 18 | Dec 13, 25 1:34 AM | |||
| $24.00#3 Top Sale: | #10 | - | Parallel ID: 18 | Dec 5, 25 3:12 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $5.00 | #298 | - | -- | Dec 15, 25 2:15 PM | |||
| $9.00 | #80 | - | Parallel ID: 17 | Dec 15, 25 1:28 AM | |||
| $4.00 | #620 | - | -- | Dec 15, 25 12:41 AM | |||
| $14.00 | #89 | - | Parallel ID: 17 | Dec 15, 25 12:23 AM | |||
| $5.00 | #376 | - | -- | Dec 14, 25 11:06 PM | |||
| $5.00 | #34 | - | -- | Dec 14, 25 10:41 PM | |||
| $11.00 | #23 | - | Parallel ID: 17 | Dec 14, 25 9:42 PM | |||
| $3.00 | #795 | - | -- | Dec 14, 25 1:24 PM | |||
| $4.00 | #706 | - | -- | Dec 14, 25 1:11 PM | |||
| $4.00 | #441 | - | -- | Dec 14, 25 12:56 AM | |||
| $5.00 | #359 | - | -- | Dec 13, 25 11:40 PM | |||
| $3.00 | #790 | - | -- | Dec 13, 25 10:50 PM |
Layup
Player Box Score
15:06
MIN
6
PTS
3
REB
0
AST
1
STL
1
BLK
1
TOV
1
+/-
1-3
FG
.333
FG%
0-1
3P
.000
3P%
4-4
FT
1.000
FT%
Maxime Raynaud
Season Averages
11:48
MIN
3.8
PTS
3.6
REB
0.6
AST
0.4
STL
0.2
BLK
0.6
TOV
-2.8
+/-
1.2-3.4
FG
.353
FG%
0-0.4
3P
.000
3P%
1.4-1.6
FT
.875
FT%


