





Common
·
#/1,000
Parallels
standard
Lowest ask
37 for Sale
·
Avg Sale: $1.00 USD
Herb Jones makes winning plays on both ends, and his defensive instincts often translate directly to easy buckets. Midway through the fourth quarter in Dallas on November 5, 2025, Jones showcased his transition game with a running layup that cut the deficit to two. The defensive stopper flew up the court after forcing a turnover and converted the fast break opportunity to keep New Orleans within striking distance. Jones tallied 12 points on an efficient 6-10 shooting plus 2 steals and a block in the Pelicans' narrow 101-99 road victory.
Existing Supply
See all Moments in the Edition
336
Unlisted (owned)
37
For sale (owned)
151
Locked (owned)
473
Hidden in packs
3
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $9.00#1 Top Sale: | #1000 | - | -- | Dec 5, 25 1:55 AM | |||
| $5.00#2 Top Sale: | #22 | - | Parallel ID: 18 | Dec 7, 25 12:21 PM | |||
| $5.00#3 Top Sale: | #25 | - | Parallel ID: 17 | Dec 4, 25 5:56 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $2.00 | #41 | - | Parallel ID: 17 | Dec 14, 25 10:32 AM | |||
| $1.00 | #163 | - | -- | Dec 14, 25 1:33 AM | |||
| $2.00 | #89 | - | Parallel ID: 17 | Dec 13, 25 7:18 PM | |||
| $1.00 | #928 | - | -- | Dec 13, 25 11:13 AM | |||
| $1.00 | #924 | - | -- | Dec 13, 25 10:09 AM | |||
| $1.00 | #830 | - | -- | Dec 13, 25 7:47 AM | |||
| $1.00 | #374 | - | -- | Dec 13, 25 12:08 AM | |||
| $1.00 | #707 | - | -- | Dec 12, 25 2:39 PM | |||
| $1.00 | #568 | - | -- | Dec 12, 25 2:09 PM | |||
| $1.00 | #401 | - | -- | Dec 12, 25 8:47 AM | |||
| $1.00 | #752 | - | -- | Dec 12, 25 1:39 AM | |||
| $1.00 | #622 | - | -- | Dec 11, 25 10:57 PM |
Steal
Player Box Score
35:00
MIN
12
PTS
5
REB
2
AST
2
STL
1
BLK
2
TOV
10
+/-
6-10
FG
.600
FG%
0-2
3P
.000
3P%
0-1
FT
.000
FT%
Herbert Jones
Season Averages
30:32
MIN
10.1
PTS
3.6
REB
2.4
AST
1.4
STL
0.2
BLK
1.6
TOV
-6.8
+/-
3.7-8.9
FG
.417
FG%
1.7-4.5
3P
.372
3P%
1-1.5
FT
.685
FT%


