





Common
·
#/1,000
Parallels
standard
Lowest ask
26 for Sale
·
Avg Sale: $1.20 USD
De'Andre Hunter brings a defensive edge that fuels the Cleveland Cavaliers' championship aspirations. Early in the first quarter with the Cavs building momentum at home, Isaac Okoro sprinted downcourt looking for an easy transition bucket. Hunter had other plans, tracking the Bulls forward stride for stride before rising to emphatically reject the running layup attempt at the rim. Hunter finished with a season-high 29 points and this early defensive statement in Cleveland's 128-122 victory on November 8, 2025.
Existing Supply
See all Moments in the Edition
335
Unlisted (owned)
26
For sale (owned)
154
Locked (owned)
475
Hidden in packs
10
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $40.00#1 Top Sale: | #12 | - | Parallel ID: 17 | Dec 4, 25 6:37 PM | |||
| $10.00#2 Top Sale: | #6 | - | Parallel ID: 18 | Dec 14, 25 9:13 PM | |||
| $8.00#3 Top Sale: | #44 | - | Parallel ID: 18 | Dec 9, 25 4:02 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $1.00 | #593 | - | -- | Dec 15, 25 4:33 AM | |||
| $1.00 | #886 | - | -- | Dec 14, 25 11:44 PM | |||
| $10.00 | #6 | - | Parallel ID: 18 | Dec 14, 25 9:13 PM | |||
| $1.00 | #490 | - | -- | Dec 14, 25 7:14 PM | |||
| $1.00 | #215 | - | -- | Dec 14, 25 4:56 AM | |||
| $1.00 | #208 | - | -- | Dec 14, 25 4:22 AM | |||
| $1.00 | #425 | - | -- | Dec 13, 25 7:20 PM | |||
| $1.00 | #409 | - | -- | Dec 13, 25 6:06 PM | |||
| $3.00 | #24 | - | -- | Dec 13, 25 1:45 PM | |||
| $1.00 | #609 | - | -- | Dec 13, 25 9:48 AM | |||
| $1.00 | #879 | - | -- | Dec 13, 25 7:47 AM | |||
| $5.00 | #9 | - | -- | Dec 13, 25 3:25 AM |
Block
Player Box Score
29:57
MIN
29
PTS
4
REB
2
AST
0
STL
1
BLK
3
TOV
23
+/-
10-16
FG
.625
FG%
4-8
3P
.500
3P%
5-7
FT
.714
FT%
De'Andre Hunter
Season Averages
28:55
MIN
18
PTS
4.7
REB
2.8
AST
0.6
STL
0.2
BLK
1.8
TOV
1.4
+/-
6.1-13.5
FG
.449
FG%
2.1-6.7
3P
.311
3P%
3.8-4.4
FT
.861
FT%


