





Common
·
#/1,000
Parallels
standard
Lowest ask
24 for Sale
·
Avg Sale: $1.10 USD
Cleveland's defensive anchor shows why he's among the elite rim protectors with his timing and anticipation against Philadelphia. With just over nine minutes left in the third quarter, Tyrese Maxey drives and attempts a layup, but Allen reads the play perfectly. The 7-footer extends his massive wingspan to reject the attempt then chases Maxey to the three-point line for another block on the star guard. Allen dominated both ends with 24 points on 65% shooting, 10 rebounds and 3 steals as the Cavaliers cruised to a 132-121 victory on November 5, 2025.
Existing Supply
See all Moments in the Edition
331
Unlisted (owned)
24
For sale (owned)
160
Locked (owned)
480
Hidden in packs
5
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $40.00#1 Top Sale: | #1 | - | -- | Dec 10, 25 12:16 AM | |||
| $13.00#2 Top Sale: | #8 | - | Parallel ID: 18 | Dec 4, 25 10:44 PM | |||
| $10.00#3 Top Sale: | #28 | - | Parallel ID: 18 | Dec 7, 25 11:30 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $4.00 | #83 | - | Parallel ID: 17 | Dec 15, 25 7:03 AM | |||
| $1.00 | #322 | - | -- | Dec 15, 25 6:25 AM | |||
| $1.00 | #294 | - | -- | Dec 15, 25 3:58 AM | |||
| $1.00 | #860 | - | -- | Dec 14, 25 11:44 PM | |||
| $1.00 | #117 | - | -- | Dec 14, 25 6:30 AM | |||
| $1.00 | #725 | - | -- | Dec 14, 25 1:09 AM | |||
| $1.00 | #448 | - | -- | Dec 13, 25 8:07 AM | |||
| $1.00 | #903 | - | -- | Dec 13, 25 6:55 AM | |||
| $1.00 | #531 | - | -- | Dec 13, 25 12:42 AM | |||
| $2.00 | #67 | - | -- | Dec 12, 25 7:39 PM | |||
| $5.00 | #45 | - | Parallel ID: 17 | Dec 12, 25 5:54 PM | |||
| $1.00 | #653 | - | -- | Dec 12, 25 4:30 PM |
Block
Player Box Score
29:31
MIN
24
PTS
10
REB
1
AST
3
STL
3
BLK
0
TOV
24
+/-
11-17
FG
.647
FG%
0-2
3P
.000
3P%
2-2
FT
1.000
FT%
Jarrett Allen
Season Averages
26:0
MIN
14.8
PTS
7.6
REB
1.9
AST
1.1
STL
0.9
BLK
1.6
TOV
6.9
+/-
5.6-9.8
FG
.576
FG%
0-0.3
3P
.000
3P%
3.5-4.6
FT
.766
FT%


