





Common
·
#/1,000
Parallels
standard
Lowest ask
21 for Sale
·
Avg Sale: $1.10 USD
The Cavaliers' second-year guard displays the hustle and athleticism that's earned him valuable minutes off Cleveland's bench. Midway through the third quarter against Milwaukee, Porter Jr. creates his own opportunity with active hands on defense. He accelerates away from the Bucks' defenders and finishes with authority at the rim, extending Cleveland's lead to five. Porter Jr.'s energy sparked a crucial run as he tallied 11 points and 2 steals in the Cavaliers' 118-106 home win on November 17, 2025.
Existing Supply
See all Moments in the Edition
339
Unlisted (owned)
21
For sale (owned)
160
Locked (owned)
471
Hidden in packs
9
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $58.00#1 Top Sale: | #1 | - | Parallel ID: 17 | Dec 11, 25 2:17 AM | |||
| $55.00#2 Top Sale: | #1 | - | Parallel ID: 18 | Dec 5, 25 9:35 PM | |||
| $40.00#3 Top Sale: | #1 | - | -- | Dec 8, 25 7:29 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $2.00 | #88 | - | -- | Dec 15, 25 6:57 AM | |||
| $0.50 | #446 | - | -- | Dec 15, 25 5:21 AM | |||
| $1.00 | #537 | - | -- | Dec 15, 25 4:54 AM | |||
| $1.00 | #984 | - | -- | Dec 14, 25 11:53 AM | |||
| $1.00 | #327 | - | -- | Dec 14, 25 1:08 AM | |||
| $2.00 | #71 | - | Parallel ID: 17 | Dec 13, 25 9:44 AM | |||
| $1.00 | #518 | - | -- | Dec 13, 25 5:07 AM | |||
| $0.50 | #132 | - | -- | Dec 12, 25 9:41 PM | |||
| $2.00 | #77 | - | -- | Dec 12, 25 7:40 PM | |||
| $7.00 | #33 | - | Parallel ID: 18 | Dec 12, 25 5:50 PM | |||
| $1.00 | #424 | - | -- | Dec 12, 25 3:46 PM | |||
| $1.00 | #515 | - | -- | Dec 12, 25 3:16 AM |
Steal
Player Box Score
20:08
MIN
11
PTS
1
REB
0
AST
2
STL
0
BLK
1
TOV
8
+/-
5-6
FG
.833
FG%
1-2
3P
.500
3P%
0-0
FT
-
FT%
Craig Porter Jr.
Season Averages
17:48
MIN
6.1
PTS
3.1
REB
2.6
AST
1
STL
0.6
BLK
0.9
TOV
1.7
+/-
2.4-4.5
FG
.542
FG%
0.8-1.8
3P
.448
3P%
0.4-0.8
FT
.507
FT%


