





Common
·
#/1,000
Parallels
standard
Lowest ask
38 for Sale
·
Avg Sale: $1.00 USD
When Cason Wallace operates in transition, the Thunder become nearly unstoppable. Late in a blowout victory at Paycom Center, the second-year guard showcased his two-way brilliance with four steals on the night. This time, Wallace pushed the pace after a steal and spotted Aaron Wiggins streaking to the rim. He delivered a perfect lob that Wiggins caught mid-air and finished with a layup. Wallace finished with 12 points, 3 assists and those 4 steals in Oklahoma City's dominant 127-108 win over Washington on October 30, 2025.
Existing Supply
See all Moments in the Edition
364
Unlisted (owned)
38
For sale (owned)
163
Locked (owned)
434
Hidden in packs
1
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $24.00#1 Top Sale: | #50 | - | Parallel ID: 18 | Dec 12, 25 7:19 PM | |||
| $14.00#2 Top Sale: | #43 | - | Parallel ID: 18 | Dec 7, 25 1:53 PM | |||
| $13.00#3 Top Sale: | #49 | - | Parallel ID: 18 | Dec 7, 25 2:34 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $1.00 | #70 | - | -- | Dec 17, 25 1:06 AM | |||
| $1.00 | #411 | - | -- | Dec 16, 25 3:05 PM | |||
| $1.00 | #177 | - | -- | Dec 16, 25 9:56 AM | |||
| $1.00 | #844 | - | -- | Dec 15, 25 7:21 PM | |||
| $1.00 | #511 | - | -- | Dec 15, 25 8:02 AM | |||
| $1.00 | #941 | - | -- | Dec 15, 25 4:50 AM | |||
| $1.00 | #265 | - | -- | Dec 15, 25 4:33 AM | |||
| $1.00 | #910 | - | -- | Dec 14, 25 6:09 AM | |||
| $1.00 | #784 | - | -- | Dec 14, 25 1:37 AM | |||
| $2.00 | #52 | - | Parallel ID: 17 | Dec 14, 25 12:44 AM | |||
| $6.00 | #15 | - | Parallel ID: 18 | Dec 13, 25 7:55 PM | |||
| $1.00 | #732 | - | -- | Dec 13, 25 5:33 PM |
Steal
Player Box Score
27:18
MIN
12
PTS
5
REB
3
AST
4
STL
2
BLK
0
TOV
14
+/-
3-7
FG
.429
FG%
2-4
3P
.500
3P%
4-4
FT
1.000
FT%
Cason Wallace
Season Averages
28:48
MIN
8.7
PTS
3
REB
2.7
AST
2.3
STL
0.3
BLK
1.1
TOV
11.4
+/-
3.2-7.7
FG
.417
FG%
1.6-4.3
3P
.375
3P%
0.7-0.7
FT
.918
FT%


