





Legendary
·
#/44
Parallels
standard
Lowest ask
8 for Sale
·
Avg Sale: $64.89 USD
Andrew Nembhard continues to prove he belongs among the league's rising young guards with his blend of creativity and fearlessness attacking the basket. Trailing by eight in the second quarter against Toronto, the Indiana guard took matters into his own hands with a dazzling display of ball-handling. After crossing over his defender at the top of the key, Nembhard sliced through the lane and contorted his body for a spectacular driving reverse layup that brought the Gainbridge Fieldhouse crowd to its feet. Despite the highlight-reel play, Nembhard's 22 points, 5 assists and 4 rebounds weren't enough as the shorthanded Pacers fell 129-111 on November 15, 2025.
Existing Supply
See all Moments in the Edition
15
Unlisted (owned)
8
For sale (owned)
2
Locked (owned)
19
Hidden in packs
0
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $75.00#1 Top Sale: | #24 | - | -- | Dec 6, 25 2:35 AM | |||
| $71.00#2 Top Sale: | #4 | - | Parallel ID: 21 | Dec 15, 25 8:39 PM | |||
| $70.00#3 Top Sale: | #25 | - | -- | Dec 14, 25 6:10 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $71.00 | #4 | - | Parallel ID: 21 | Dec 15, 25 8:39 PM | |||
| $70.00 | #25 | - | -- | Dec 14, 25 6:10 PM | |||
| $60.00 | #8 | - | -- | Dec 12, 25 11:23 PM | |||
| $60.00 | #17 | - | -- | Dec 9, 25 1:10 PM | |||
| $62.00 | #28 | - | -- | Dec 8, 25 5:03 AM | |||
| $61.00 | #40 | - | -- | Dec 8, 25 3:40 AM | |||
| $66.00 | #26 | - | -- | Dec 6, 25 6:07 AM | |||
| $75.00 | #24 | - | -- | Dec 6, 25 2:35 AM | |||
| $65.00 | #15 | - | -- | Dec 6, 25 1:04 AM | |||
| $65.00 | #21 | - | -- | Dec 5, 25 3:44 PM |
Handles
Player Box Score
31:29
MIN
22
PTS
4
REB
5
AST
0
STL
1
BLK
1
TOV
-14
+/-
7-12
FG
.583
FG%
4-5
3P
.800
3P%
4-4
FT
1.000
FT%
Andrew Nembhard
Season Averages
28:34
MIN
17.6
PTS
1.7
REB
6.1
AST
0.3
STL
0.3
BLK
2.4
TOV
-10.9
+/-
5.3-13.3
FG
.398
FG%
1.9-5.7
3P
.326
3P%
5.1-5.3
FT
.972
FT%


