





Rare
·
#/249
Parallels
standard
Lowest ask
9 for Sale
·
Avg Sale: $7.20 USD
When you need a bucket with everything on the line, sometimes it's about heart and hustle more than perfect execution. With the Kings trailing by one and just seconds remaining, Sacramento's big man crashes the offensive glass hard after a missed shot. Sabonis snatches the rebound in traffic and immediately puts it back up through contact, dropping in the go-ahead bucket with just 6 seconds on the clock. The putback sealed a thrilling 105-104 victory over Utah on October 24, 2025, as Sabonis finished with 12 points and 12 rebounds.
Existing Supply
See all Moments in the Edition
84
Unlisted (owned)
9
For sale (owned)
31
Locked (owned)
125
Hidden in packs
0
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $25.00#1 Top Sale: | #5 | - | Parallel ID: 19 | Dec 11, 25 2:29 AM | |||
| $13.00#2 Top Sale: | #10 | - | Parallel ID: 19 | Dec 11, 25 5:39 AM | |||
| $12.00#3 Top Sale: | #151 | - | -- | Dec 11, 25 12:50 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $6.00 | #172 | - | -- | Dec 15, 25 8:03 PM | |||
| $6.00 | #40 | - | -- | Dec 15, 25 1:35 PM | |||
| $6.00 | #122 | - | -- | Dec 14, 25 2:37 AM | |||
| $7.00 | #17 | - | -- | Dec 13, 25 10:35 PM | |||
| $8.00 | #105 | - | -- | Dec 13, 25 5:25 AM | |||
| $9.00 | #108 | - | -- | Dec 13, 25 12:42 AM | |||
| $7.00 | #119 | - | -- | Dec 12, 25 6:24 AM | |||
| $10.00 | #84 | - | -- | Dec 11, 25 5:14 PM | |||
| $6.00 | #170 | - | -- | Dec 11, 25 3:06 PM | |||
| $7.00 | #97 | - | -- | Dec 11, 25 2:04 PM | |||
| $13.00 | #10 | - | Parallel ID: 19 | Dec 11, 25 5:39 AM | |||
| $25.00 | #5 | - | Parallel ID: 19 | Dec 11, 25 2:29 AM |
Layup
Player Box Score
36:38
MIN
12
PTS
12
REB
1
AST
0
STL
0
BLK
2
TOV
-15
+/-
6-9
FG
.667
FG%
0-1
3P
.000
3P%
0-1
FT
.000
FT%
Domantas Sabonis
Season Averages
33:10
MIN
17.2
PTS
12.3
REB
3.7
AST
1.2
STL
0.2
BLK
2.5
TOV
-14.4
+/-
6.7-13.2
FG
.511
FG%
0.4-1.8
3P
.198
3P%
3.4-4.6
FT
.724
FT%


