





Rare
·
#/249
Parallels
standard
Lowest ask
13 for Sale
·
Avg Sale: $7.00 USD
The Charlotte guard's fearless drives have become his calling card this season, and Tre Mann lived up to that reputation at Fiserv Forum. With Charlotte trailing Milwaukee by 10 in the second quarter, Mann saw daylight after Pat Connaughton's outlet pass. He attacked the rim through traffic, elevating past defenders before slamming home a powerful one-handed dunk that cut into Milwaukee's momentum. Despite the 147-134 overtime loss, Mann finished with 9 points and 7 assists on November 14, 2025.
Existing Supply
See all Moments in the Edition
82
Unlisted (owned)
13
For sale (owned)
31
Locked (owned)
123
Hidden in packs
0
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $25.00#1 Top Sale: | #1 | - | Parallel ID: 19 | Dec 11, 25 10:50 PM | |||
| $15.00#2 Top Sale: | #25 | - | Parallel ID: 19 | Dec 12, 25 8:38 PM | |||
| $12.00#3 Top Sale: | #8 | - | Parallel ID: 19 | Dec 11, 25 10:39 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $8.00 | #91 | - | -- | Dec 14, 25 4:21 AM | |||
| $6.00 | #3 | - | -- | Dec 14, 25 3:36 AM | |||
| $6.00 | #236 | - | -- | Dec 14, 25 2:31 AM | |||
| $6.00 | #54 | - | -- | Dec 14, 25 12:24 AM | |||
| $7.00 | #194 | - | -- | Dec 13, 25 10:30 PM | |||
| $7.00 | #140 | - | -- | Dec 12, 25 11:36 PM | |||
| $15.00 | #25 | - | Parallel ID: 19 | Dec 12, 25 8:38 PM | |||
| $8.00 | #24 | - | -- | Dec 12, 25 6:06 PM | |||
| $7.00 | #154 | - | -- | Dec 12, 25 4:20 PM | |||
| $7.00 | #245 | - | -- | Dec 11, 25 11:44 PM | |||
| $25.00 | #1 | - | Parallel ID: 19 | Dec 11, 25 10:50 PM | |||
| $12.00 | #8 | - | Parallel ID: 19 | Dec 11, 25 10:39 PM |
Dunk
Player Box Score
29:14
MIN
9
PTS
7
REB
7
AST
0
STL
0
BLK
3
TOV
-23
+/-
4-10
FG
.400
FG%
1-3
3P
.333
3P%
0-0
FT
-
FT%
Tre Mann
Season Averages
22:41
MIN
10.6
PTS
3.3
REB
3.3
AST
0.6
STL
0.2
BLK
2.1
TOV
-6.4
+/-
4-11.1
FG
.359
FG%
1.7-5.5
3P
.310
3P%
0.9-1
FT
.920
FT%


