





Rare
·
#/249
Parallels
standard
Lowest ask
15 for Sale
·
Avg Sale: $11.20 USD
Dillon Brooks has carved out a reputation as one of the league's most relentless two-way wings, and his offensive arsenal continues to expand in Phoenix. With the Suns cruising in the second quarter against the Indiana Pacers, Brooks drove into the lane and displayed his developing touch around the rim. The veteran forward drove hard into the paint and lofted a floating jumper for two of his game-high 32 points. Brooks shot a scorching 12-for-18 from the field in the Suns' 133-98 demolition of Indiana on November 13, 2025.
Existing Supply
See all Moments in the Edition
76
Unlisted (owned)
15
For sale (owned)
33
Locked (owned)
125
Hidden in packs
0
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $50.00#1 Top Sale: | #6 | - | Parallel ID: 20 | Dec 9, 25 10:28 PM | |||
| $49.00#2 Top Sale: | #3 | - | -- | Dec 15, 25 5:42 AM | |||
| $17.00#3 Top Sale: | #6 | - | Parallel ID: 20 | Dec 7, 25 2:32 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $6.00 | #88 | - | -- | Dec 15, 25 5:00 PM | |||
| $49.00 | #3 | - | -- | Dec 15, 25 5:42 AM | |||
| $8.00 | #7 | - | -- | Dec 14, 25 4:30 PM | |||
| $8.00 | #105 | - | -- | Dec 14, 25 4:19 AM | |||
| $8.00 | #93 | - | -- | Dec 14, 25 1:42 AM | |||
| $8.00 | #11 | - | Parallel ID: 19 | Dec 13, 25 8:29 AM | |||
| $7.00 | #9 | - | -- | Dec 12, 25 10:04 PM | |||
| $9.00 | #23 | - | Parallel ID: 19 | Dec 12, 25 3:35 PM | |||
| $6.00 | #234 | - | -- | Dec 12, 25 12:27 AM | |||
| $7.00 | #235 | - | -- | Dec 11, 25 11:44 PM | |||
| $7.00 | #172 | - | -- | Dec 11, 25 8:21 PM | |||
| $6.00 | #25 | - | -- | Dec 11, 25 6:20 PM |
Jump Shot
Player Box Score
28:02
MIN
32
PTS
1
REB
0
AST
1
STL
0
BLK
2
TOV
9
+/-
12-18
FG
.667
FG%
3-7
3P
.429
3P%
5-5
FT
1.000
FT%
Dillon Brooks
Season Averages
29:26
MIN
20.9
PTS
3.1
REB
2.1
AST
2.1
STL
0.2
BLK
2.1
TOV
-0.3
+/-
7.4-16.2
FG
.459
FG%
2.4-7.6
3P
.323
3P%
3.6-3.9
FT
.915
FT%


