





Rare
·
#/249
Parallels
standard
Lowest ask
9 for Sale
·
Avg Sale: $10.20 USD
Atlanta's versatile forward has been making a name for himself as a two-way force, and this moment shows exactly why Hawks fans are excited. In the fourth quarter of a tight road battle at Barclays Center, Johnson calls for the rock with his team trailing by 12. He attacks the lane with purpose, elevating through contact and throwing down a driving dunk that brings Atlanta back within striking distance. Johnson finished the October 29, 2025 victory over Brooklyn with 23 points, 7 rebounds and 5 assists.
Existing Supply
See all Moments in the Edition
96
Unlisted (owned)
9
For sale (owned)
32
Locked (owned)
112
Hidden in packs
0
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $60.00#1 Top Sale: | #9 | - | Parallel ID: 20 | Dec 4, 25 3:14 AM | |||
| $21.00#2 Top Sale: | #6 | - | Parallel ID: 19 | Dec 8, 25 4:54 AM | |||
| $18.00#3 Top Sale: | #4 | - | Parallel ID: 19 | Dec 4, 25 2:11 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $13.00 | #29 | - | -- | Dec 15, 25 10:02 PM | |||
| $11.00 | #204 | - | -- | Dec 15, 25 7:39 PM | |||
| $10.00 | #36 | - | -- | Dec 14, 25 2:15 PM | |||
| $10.00 | #108 | - | -- | Dec 14, 25 6:46 AM | |||
| $11.00 | #14 | - | -- | Dec 13, 25 7:20 PM | |||
| $8.00 | #20 | - | -- | Dec 13, 25 5:24 PM | |||
| $8.00 | #126 | - | -- | Dec 13, 25 1:15 PM | |||
| $8.00 | #53 | - | -- | Dec 13, 25 3:02 AM | |||
| $11.00 | #226 | - | -- | Dec 12, 25 8:39 PM | |||
| $12.00 | #16 | - | -- | Dec 12, 25 6:05 PM | |||
| $8.00 | #143 | - | -- | Dec 12, 25 2:10 PM | |||
| $11.00 | #77 | - | -- | Dec 11, 25 10:26 PM |
Dunk
Player Box Score
29:25
MIN
23
PTS
7
REB
5
AST
1
STL
0
BLK
2
TOV
-11
+/-
10-16
FG
.625
FG%
1-3
3P
.333
3P%
2-2
FT
1.000
FT%
Jalen Johnson
Season Averages
33:23
MIN
22
PTS
9.5
REB
6.5
AST
1.9
STL
0.3
BLK
3.1
TOV
0.9
+/-
8.4-14.6
FG
.573
FG%
1.2-3.2
3P
.381
3P%
4-4.8
FT
.825
FT%


