Four-time champion and four-time All-Defensive selection Horace Grant skies to swat away a shot during his 1994 All-Star campaign with Chicago, averaging 15.1 points and 11.0 rebounds next to Scottie Pippen. His identical twin Harvey Grant uses a patient pump fake to freeze Charlotte’s defense before gliding inside for a clean layup during his career-high 41-point explosion on December 19, 1992, finishing 16-of-22 from the field as Washington’s primary weapon. The twins combined for 1,948 games across their NBA careers.
Existing Supply
See all Moments in the Edition
87
unlisted (owned)
10
for sale (owned)
171
locked (owned)
24
hidden in packs
7
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $125.00#1 Top Sale: | #1 | - | -- | Oct 28, 25 4:20 PM | |||
| $45.00#2 Top Sale: | #299 | - | -- | Oct 11, 25 4:02 PM | |||
| $17.00#3 Top Sale: | #175 | - | -- | Oct 13, 25 5:51 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $5.00 | #63 | - | -- | Oct 28, 25 4:49 PM | |||
| $125.00 | #1 | - | -- | Oct 28, 25 4:20 PM | |||
| $10.00 | #143 | - | -- | Oct 26, 25 10:49 PM | |||
| $7.00 | #191 | - | -- | Oct 26, 25 4:54 PM | |||
| $7.00 | #79 | - | -- | Oct 23, 25 11:42 PM | |||
| $10.00 | #53 | - | -- | Oct 23, 25 8:56 PM | |||
| $9.00 | #134 | - | -- | Oct 23, 25 5:41 PM | |||
| $6.00 | #134 | - | -- | Oct 23, 25 9:08 AM | |||
| $7.00 | #155 | - | -- | Oct 22, 25 11:58 PM | |||
| $9.00 | #140 | - | -- | Oct 22, 25 10:22 PM | |||
| $8.00 | #40 | - | -- | Oct 22, 25 9:21 AM | |||
| $15.00 | #5 | - | -- | Oct 21, 25 11:20 PM |
Reel
Player Box Score
41
MIN
18
PTS
12
REB
1
AST
0
STL
3
BLK
2
TOV
0
+/-
7-11
FG
.636
FG%
0-0
3P
-
3P%
4-6
FT
.667
FT%
Horace Grant
Season Averages
36.7
MIN
15.1
PTS
11
REB
3.4
AST
1.1
STL
1.2
BLK
1.6
TOV
0
+/-
6.6-12.5
FG
.528
FG%
0-0.1
3P
.000
3P%
2-3.3
FT
.606
FT%







