With Indiana facing elimination, Pascal Siakam delivers the play of the game. Late in the second quarter of Game 6, he drives straight at Jalen Williams and detonates a poster dunk that electrifies the Pacers. An iconic moment in a must-win battle.
Existing Supply
See all Moments in the Edition
214
unlisted (owned)
21
for sale (owned)
146
locked (owned)
62
hidden in packs
1,582
Burned
Updates every 2 minutes
Top Purchases
Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
---|---|---|---|---|---|---|---|
$25.00#1 Top Sale: | #3 | - | -- | Jun 21, 25 4:08 AM | |||
$19.00#2 Top Sale: | #22 | - | -- | Jun 20, 25 8:00 AM | |||
$11.00#3 Top Sale: | #19 | - | -- | Jun 26, 25 3:46 AM |
Recent Purchases
Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
---|---|---|---|---|---|---|---|
$4.00 | #870 | - | -- | Jul 17, 25 2:48 PM | |||
$4.00 | #720 | - | -- | Jul 17, 25 2:46 PM | |||
$2.00 | #733 | - | -- | Jul 17, 25 4:24 AM | |||
$4.00 | #674 | - | -- | Jul 16, 25 9:57 PM | |||
$4.00 | #291 | - | -- | Jul 16, 25 2:23 PM | |||
$3.00 | #1712 | - | -- | Jul 14, 25 12:25 PM | |||
$4.00 | #74 | - | -- | Jul 13, 25 11:22 PM | |||
$2.00 | #1963 | - | -- | Jul 13, 25 9:59 AM | |||
$3.00 | #1561 | - | -- | Jul 13, 25 3:04 AM | |||
$4.00 | #64 | - | -- | Jul 13, 25 1:34 AM | |||
$3.00 | #1474 | - | -- | Jul 13, 25 1:08 AM | |||
$3.00 | #1366 | - | -- | Jul 12, 25 6:19 PM |
Dunk
`24 - `25 Season
Jun 19 2025Player Box Score
32:02
MIN
16
PTS
13
REB
3
AST
0
STL
1
BLK
1
TOV
13
+/-
6-14
FG
.429
FG%
1-3
3P
.333
3P%
3-3
FT
1.000
FT%
Power Forward
Pascal Siakam
43
Height6'8"Weight245lbAge31
Hometown
Douala, CMR
Born
April 2, 1994
Draft
2016 - Rd 1 - Pick 27
Height6'8"Weight245lbAge31
Hometown
Douala, CMR
Born
April 2, 1994
Draft
2016 - Rd 1 - Pick 27
Season Averages
32:39
MIN
20.2
PTS
6.9
REB
3.4
AST
0.9
STL
0.5
BLK
1.4
TOV
4
+/-
7.9-15.1
FG
.519
FG%
1.6-4.2
3P
.390
3P%
2.9-4
FT
.734
FT%
No Edition Offers at the moment.
No Serial Offers at the moment.