When the San Antonio Spurs need a knock-down shooter to stretch the floor, Devin Vassell rarely disappoints from beyond the arc. In Game 2 of the Western Conference Semifinals against Minnesota, the sharpshooting guard spots up from downtown with confidence. With time winding down on the shot clock, Vassell catches the pass in mid-air and drains the no-dip triple. His efficient 10-point performance helped fuel the Spurs' dominant 133-95 victory that evened the series at one game apiece.
Existing Supply
See all Moments in the Edition
39
Unlisted (owned)
9
For sale (owned)
2
Locked (owned)
0
Hidden in packs
0
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $80.00#1 Top Sale: | #1 | - | Parallel ID: 18 | May 7, 26 11:57:31 PM | |||
| $75.00#2 Top Sale: | #3 | - | Parallel ID: 20 | May 7, 26 4:38:17 PM | |||
| $37.00#3 Top Sale: | #9 | - | Parallel ID: 20 | May 8, 26 1:29:30 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $1.00 | #1864 | - | -- | May 8, 26 4:45:24 PM | |||
| $1.00 | #1849 | - | -- | May 8, 26 3:15:05 PM | |||
| $1.00 | #988 | - | -- | May 8, 26 2:51:27 PM | |||
| $1.00 | #1380 | - | -- | May 8, 26 1:39:34 PM | |||
| $5.00 | #90 | - | Parallel ID: 17 | May 8, 26 1:38:21 PM | |||
| $18.00 | #18 | - | Parallel ID: 19 | May 8, 26 1:15:37 PM | |||
| $2.00 | #187 | - | -- | May 8, 26 12:19:10 PM | |||
| $1.00 | #950 | - | -- | May 8, 26 11:22:07 AM | |||
| $1.00 | #2147 | - | -- | May 8, 26 10:07:27 AM | |||
| $5.00 | #65 | - | Parallel ID: 17 | May 8, 26 9:37:32 AM | |||
| $2.00 | #850 | - | -- | May 8, 26 8:26:14 AM | |||
| $29.00 | #8 | - | Parallel ID: 20 | May 8, 26 7:17:40 AM |
3 Pointer
`25 - `26 Season
May 6 2026Player Box Score
21:36
MIN
10
PTS
5
REB
4
AST
0
STL
0
BLK
0
TOV
13
+/-
3-9
FG
.333
FG%
2-6
3P
.333
3P%
2-2
FT
1.000
FT%
Shooting Guard
Devin Vassell
24
Height6'5"Weight200lbAge25
Hometown
Lawrenceville, GA, USA
Born
August 23, 2000
Draft
2020 - Rd 1 - Pick 11
Height6'5"Weight200lbAge25
Hometown
Lawrenceville, GA, USA
Born
August 23, 2000
Draft
2020 - Rd 1 - Pick 11
Season Averages
30:30
MIN
13.9
PTS
4
REB
2.5
AST
0.9
STL
0.4
BLK
0.9
TOV
7.3
+/-
4.9-11.3
FG
.437
FG%
2.5-6.4
3P
.385
3P%
1.6-1.9
FT
.814
FT%
No Edition Offers at the moment.
No Serial Offers at the moment.
No Parallel Offers at the moment.







