The Serbian sharpshooter might be known for his deep-range marksmanship, but Bogdan Bogdanović can also defend and attack the rim with equal precision. Playing off the bench for the visiting Clippers, the veteran guard snatches a steal and immediately pushes the pace in transition. He weaves through Dallas defenders with a burst of speed before floating in a running layup that ties the game at 42-42 in the second quarter. Bogdanović torched the nets for 21 points on 8-of-14 shooting, including 5-of-8 from deep, as the Clippers outlasted the Mavericks 133-127 in double overtime on November 14, 2025.
Existing Supply
See all Moments in the Edition
45
Unlisted (owned)
8
For sale (owned)
3
Locked (owned)
43
Hidden in packs
0
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $9.00#1 Top Sale: | #9 | - | Parallel ID: 16 | Dec 5, 25 7:31 PM | |||
| $6.00#2 Top Sale: | #16 | - | Parallel ID: 16 | Dec 13, 25 7:52 PM | |||
| $6.00#3 Top Sale: | #67 | - | Parallel ID: 16 | Dec 11, 25 5:17 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $1.00 | #22 | - | -- | Dec 18, 25 7:07 AM | |||
| $0.21 | #3811 | - | -- | Dec 18, 25 2:22 AM | |||
| $0.21 | #3975 | - | -- | Dec 18, 25 2:16 AM | |||
| $0.30 | #3614 | - | -- | Dec 17, 25 1:39 PM | |||
| $0.20 | #489 | - | -- | Dec 17, 25 2:46 AM | |||
| $0.21 | #1518 | - | -- | Dec 17, 25 2:27 AM | |||
| $0.30 | #2597 | - | -- | Dec 17, 25 12:11 AM | |||
| $0.30 | #1300 | - | -- | Dec 16, 25 7:13 PM | |||
| $1.00 | #50 | - | -- | Dec 16, 25 8:43 AM | |||
| $0.30 | #251 | - | -- | Dec 15, 25 5:06 PM | |||
| $6.00 | #16 | - | Parallel ID: 16 | Dec 13, 25 7:52 PM | |||
| $3.00 | #93 | - | Parallel ID: 16 | Dec 13, 25 2:47 PM |
Steal
Player Box Score
37:06
MIN
21
PTS
3
REB
3
AST
4
STL
0
BLK
1
TOV
7
+/-
8-14
FG
.571
FG%
5-8
3P
.625
3P%
0-0
FT
-
FT%
Bogdan Bogdanović
Season Averages
25:40
MIN
9.2
PTS
3.4
REB
3.3
AST
0.8
STL
0.1
BLK
1.4
TOV
2.9
+/-
3.1-8.3
FG
.373
FG%
1.8-5.2
3P
.341
3P%
1.2-1.4
FT
.847
FT%







