Aaron Nesmith's relentless motor creates opportunities when defenses least expect it. Early in the third quarter with Indiana holding a slim lead, Pascal Siakam surveyed the floor from the high post and spotted Nesmith cutting hard along the baseline. Siakam delivered a laser pass that hit Nesmith in stride as he accelerated toward the rim. The athletic wing elevated with authority, throwing down a vicious one-handed slam that ignited the Gainbridge Fieldhouse crowd.
Existing Supply
See all Moments in the Edition
44
Unlisted (owned)
8
For sale (owned)
3
Locked (owned)
44
Hidden in packs
0
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $10.00#1 Top Sale: | #9 | - | Parallel ID: 16 | Dec 14, 25 5:06 PM | |||
| $10.00#2 Top Sale: | #6 | - | Parallel ID: 16 | Dec 8, 25 3:31 AM | |||
| $6.00#3 Top Sale: | #15 | - | Parallel ID: 16 | Dec 12, 25 4:09 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $5.00 | #21 | - | Parallel ID: 16 | Dec 15, 25 8:02 PM | |||
| $0.20 | #3934 | - | -- | Dec 15, 25 5:32 AM | |||
| $5.00 | #55 | - | Parallel ID: 16 | Dec 14, 25 7:45 PM | |||
| $10.00 | #9 | - | Parallel ID: 16 | Dec 14, 25 5:06 PM | |||
| $0.30 | #1340 | - | -- | Dec 14, 25 3:44 PM | |||
| $0.20 | #2652 | - | -- | Dec 14, 25 12:14 AM | |||
| $0.30 | #1402 | - | -- | Dec 13, 25 2:43 PM | |||
| $0.30 | #3300 | - | -- | Dec 13, 25 2:19 PM | |||
| $4.00 | #90 | - | Parallel ID: 16 | Dec 12, 25 10:30 PM | |||
| $4.00 | #81 | - | Parallel ID: 16 | Dec 12, 25 10:29 PM | |||
| $4.00 | #48 | - | Parallel ID: 16 | Dec 12, 25 3:07 PM | |||
| $6.00 | #15 | - | Parallel ID: 16 | Dec 12, 25 4:09 AM |
Dunk
`25 - `26 Season
Nov 5 2025Player Box Score
32:09
MIN
15
PTS
7
REB
2
AST
1
STL
0
BLK
3
TOV
-6
+/-
6-17
FG
.353
FG%
3-9
3P
.333
3P%
0-1
FT
.000
FT%
Small Forward
Aaron Nesmith
23
Height6'5"Weight215lbAge26
Hometown
Charleston, SC, USA
Born
October 16, 1999
Draft
2020 - Rd 1 - Pick 14
Height6'5"Weight215lbAge26
Hometown
Charleston, SC, USA
Born
October 16, 1999
Draft
2020 - Rd 1 - Pick 14
Season Averages
31:26
MIN
15.9
PTS
4.7
REB
1
AST
0.8
STL
0.2
BLK
0.9
TOV
-3.2
+/-
5.1-13.8
FG
.371
FG%
2.9-7.9
3P
.366
3P%
2.8-3.7
FT
.758
FT%
No Edition Offers at the moment.
No Serial Offers at the moment.
No Parallel Offers at the moment.







