





Career nights don't come around often, but Paul Reed made sure to make this one count against the Bulls. With Detroit comfortably ahead 122-110 late in the fourth quarter, Daniss Jenkins finds Reed cutting baseline. The versatile center catches the pass in stride, absorbs contact, and finishes with a crafty reverse layup that puts an exclamation point on his spectacular performance. Reed dominated both ends with 28 points on 11-of-13 shooting, 13 rebounds, 6 assists, and 4 steals as the Pistons rolled past Chicago 124-113 at Little Caesars Arena on November 12, 2025.
Existing Supply
See all Moments in the Edition
1,391
Unlisted (owned)
48
For sale (owned)
33
Locked (owned)
1,852
Hidden in packs
676
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $30.00#1 Top Sale: | #7 | - | Parallel ID: 16 | Dec 9, 25 8:38 AM | |||
| $6.00#2 Top Sale: | #25 | - | Parallel ID: 16 | Dec 17, 25 1:52 AM | |||
| $6.00#3 Top Sale: | #12 | - | Parallel ID: 16 | Dec 15, 25 1:19 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $6.00 | #25 | - | Parallel ID: 16 | Dec 17, 25 1:52 AM | |||
| $5.00 | #68 | - | Parallel ID: 16 | Dec 17, 25 1:43 AM | |||
| $3.00 | #40 | - | Parallel ID: 16 | Dec 16, 25 2:54 AM | |||
| $6.00 | #12 | - | Parallel ID: 16 | Dec 15, 25 1:19 PM | |||
| $0.20 | #3357 | - | -- | Dec 15, 25 5:27 AM | |||
| $0.30 | #997 | - | -- | Dec 14, 25 3:43 PM | |||
| $0.30 | #2202 | - | -- | Dec 14, 25 3:31 PM | |||
| $0.30 | #2006 | - | -- | Dec 13, 25 2:30 PM | |||
| $0.30 | #534 | - | -- | Dec 13, 25 2:21 PM | |||
| $0.30 | #1773 | - | -- | Dec 13, 25 2:14 PM | |||
| $0.30 | #2590 | - | -- | Dec 13, 25 2:11 PM | |||
| $4.00 | #32 | - | Parallel ID: 16 | Dec 13, 25 12:52 PM |
Layup
Player Box Score
30:45
MIN
28
PTS
13
REB
6
AST
4
STL
1
BLK
4
TOV
26
+/-
11-13
FG
.846
FG%
2-2
3P
1.000
3P%
4-4
FT
1.000
FT%
Paul Reed
Season Averages
12:0
MIN
6.5
PTS
4.1
REB
1.1
AST
1
STL
0.8
BLK
1
TOV
2.1
+/-
2.8-4.1
FG
.686
FG%
0.3-0.6
3P
.509
3P%
0.6-1
FT
.640
FT%

