When the term “Playoff Jamal Murray” comes to mind, longtime fans — in all likelihood — immediately begin thinking about clutch bucket-getting, year-after-year scoring increases from regular-season to postseason, and half-Batman, half-Robin-type takeovers. As Jalen Williams and the Oklahoma City Thunder learned in Game Three’s overtime affair on May 9, 2025, that’s only the beginning. Tapped into “lockdown mode” against Oklahoma City’s first-time All-Star, Murray positions himself tightly enough to Williams’ dribble to become a second jersey. Countering a seemingly-successful spin move with a perfectly-timed swipe, Murray sequences his steal perfectly by putting Lu Dort through the whirlwind, first through a behind-the-back and then through one of his trademark, smooth-as-can-be layups. The math regarding “the winner of Game Three” is well-known, and with the experience edge in high-pressure games, Murray and the Denver Nuggets looked the part of a former title-winner in the extra period. Guiding the runaway, Murray closed with 27 points (on 9-of-19), four rebounds, eight assists, four steals, a block, and two triples, setting the stage for, eventually, a seven-game thriller.
Existing Supply
See all Moments in the Edition
483
Unlisted (owned)
97
For sale (owned)
365
Locked (owned)
129
Hidden in packs
951
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $55.00#1 Top Sale: | #27 | - | -- | May 21, 25 7:07 PM | |||
| $6.00#2 Top Sale: | #18 | - | -- | May 21, 25 7:07 PM | |||
| $3.00#3 Top Sale: | #72 | - | -- | Jun 1, 25 10:05 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.31 | #248 | - | -- | Dec 13, 25 6:39 PM | |||
| $0.40 | #631 | - | -- | Nov 18, 25 12:30 PM | |||
| $1.00 | #294 | - | -- | Nov 5, 25 12:31 AM | |||
| $1.00 | #248 | - | -- | Oct 29, 25 10:38 PM | |||
| $1.00 | #267 | - | -- | Oct 1, 25 11:56 AM | |||
| $1.00 | #117 | - | -- | Aug 26, 25 11:15 PM | |||
| $1.00 | #110 | - | -- | Jul 23, 25 3:05 PM | |||
| $2.00 | #20 | - | -- | Jul 14, 25 6:24 PM | |||
| $1.00 | #422 | - | -- | Jul 10, 25 10:54 AM | |||
| $1.00 | #464 | - | -- | Jul 8, 25 10:14 AM | |||
| $1.00 | #106 | - | -- | Jun 25, 25 8:18 PM | |||
| $1.00 | #1021 | - | -- | Jun 15, 25 9:31 PM |
Steal
Player Box Score
47:55
MIN
27
PTS
4
REB
8
AST
4
STL
1
BLK
2
TOV
14
+/-
9-19
FG
.474
FG%
2-5
3P
.400
3P%
7-8
FT
.875
FT%
Game scores
| Q1 | Q2 | Q3 | Q4 | Q5 | TOTAL |
|---|---|---|---|---|---|
| 22 | 29 | 29 | 22 | 11 | 113 |
| Q1 | Q2 | Q3 | Q4 | Q5 | TOTAL |
|---|---|---|---|---|---|
| 28 | 28 | 27 | 19 | 2 | 104 |
Jamal Murray
Season Averages
36:5
MIN
21.4
PTS
3.9
REB
6
AST
1.4
STL
0.5
BLK
2.1
TOV
4.9
+/-
7.9-16.7
FG
.474
FG%
2.3-5.9
3P
.393
3P%
3.3-3.7
FT
.886
FT%







