Of all the titles that Julius Randle could’ve chosen for the now-nine-part documentary chronicling his 2024-25 season, it’s safe to say that his final pick — “flipping the script” — described his journey as flawlessly as anything else could. Due for a positive moment under the postseason spotlight, the multi-time All-Star passed Game Five’s exam with flying colors, collecting buckets from all three levels to keep the Golden State Warriors’ defense grounded. May 14, 2025’s menu included spot-up triples, crafty around-the-rim finishes, and ultimately, a well-earned first-ever ticket to the Western Conference Finals during Year One with the Minnesota Timberwolves. Steamrolling through the state of California during the first two series, Randle closed the series with 29 points (on a brilliant 13-of-18), alongside eight rebounds, five assists, and two 3-pointers, alongside a spirited defensive effort. It marked the continuation of a dazzling postseason story in which Randle, through the first two rounds, stood as one of just three players to average at least 20 points on 50 percent shooting.
Existing Supply
See all Moments in the Edition
27
unlisted (owned)
8
for sale (owned)
12
locked (owned)
222
hidden in packs
30
Burned
Updates every 2 minutes
Top Purchases
Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
---|---|---|---|---|---|---|---|
$40.00#1 Top Sale: | #40 | - | -- | May 20, 25 7:22 PM | |||
$36.00#2 Top Sale: | #219 | - | -- | May 20, 25 10:54 PM | |||
$35.00#3 Top Sale: | #142 | - | -- | May 22, 25 2:06 AM |
Recent Purchases
Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
---|---|---|---|---|---|---|---|
$35.00 | #142 | - | -- | May 22, 25 2:06 AM | |||
$34.00 | #96 | - | -- | May 22, 25 2:05 AM | |||
$32.00 | #119 | - | -- | May 22, 25 2:02 AM | |||
$33.00 | #262 | - | -- | May 22, 25 12:52 AM | |||
$31.00 | #180 | - | -- | May 21, 25 11:11 PM | |||
$31.00 | #77 | - | -- | May 21, 25 8:18 PM | |||
$34.00 | #93 | - | -- | May 21, 25 8:01 PM | |||
$31.00 | #248 | - | -- | May 21, 25 7:55 PM | |||
$34.00 | #29 | - | -- | May 21, 25 7:22 PM | |||
$31.00 | #113 | - | -- | May 21, 25 5:24 PM | |||
$30.00 | #60 | - | -- | May 21, 25 5:07 PM | |||
$34.00 | #179 | - | -- | May 21, 25 1:45 PM |
Reel
Player Box Score
42:30
MIN
29
PTS
8
REB
5
AST
0
STL
0
BLK
5
TOV
4
+/-
13-18
FG
.722
FG%
2-6
3P
.333
3P%
1-1
FT
1.000
FT%
Game scores
Q1 | Q2 | Q3 | Q4 | TOTAL |
---|---|---|---|---|
30 | 32 | 31 | 28 | 121 |
Q1 | Q2 | Q3 | Q4 | TOTAL |
---|---|---|---|---|
23 | 24 | 25 | 38 | 110 |
Julius Randle
Season Averages
32:15
MIN
18.7
PTS
7.1
REB
4.7
AST
0.7
STL
0.2
BLK
2.8
TOV
2.4
+/-
6.6-13.6
FG
.484
FG%
1.6-4.6
3P
.345
3P%
3.9-4.9
FT
.804
FT%