Moses Moody's improved shot creation has become a valuable weapon for Golden State's second unit. With the shot clock winding down late in the third quarter against Indiana, the fourth-year guard created separation with a slick stepback move before draining a 22-foot three-pointer just before the buzzer sounded. The clutch make helped the Warriors maintain control in what became a 114-83 blowout victory at Chase Center on November 9, 2025, as Moody contributed 13 points while connecting on 3-of-9 attempts from beyond the arc.
Existing Supply
See all Moments in the Edition
40
Unlisted (owned)
5
For sale (owned)
9
Locked (owned)
44
Hidden in packs
1
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $10.00#1 Top Sale: | #10 | - | Parallel ID: 16 | Dec 6, 25 11:11 AM | |||
| $10.00#2 Top Sale: | #67 | - | Parallel ID: 16 | Dec 5, 25 10:03 PM | |||
| $7.00#3 Top Sale: | #58 | - | Parallel ID: 16 | Dec 6, 25 10:52 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.22 | #1071 | - | -- | Dec 16, 25 5:27 AM | |||
| $0.22 | #1482 | - | -- | Dec 16, 25 5:19 AM | |||
| $6.00 | #27 | - | Parallel ID: 16 | Dec 16, 25 3:58 AM | |||
| $0.23 | #123 | - | -- | Dec 15, 25 5:24 AM | |||
| $4.00 | #74 | - | Parallel ID: 16 | Dec 15, 25 4:42 AM | |||
| $3.05 | #74 | - | Parallel ID: 16 | Dec 14, 25 8:29 PM | |||
| $3.50 | #69 | - | Parallel ID: 16 | Dec 14, 25 7:46 PM | |||
| $4.00 | #84 | - | Parallel ID: 16 | Dec 14, 25 5:34 AM | |||
| $4.00 | #54 | - | Parallel ID: 16 | Dec 13, 25 9:46 PM | |||
| $0.30 | #3385 | - | -- | Dec 13, 25 2:20 PM | |||
| $1.00 | #15 | - | -- | Dec 13, 25 2:37 AM | |||
| $4.00 | #24 | - | Parallel ID: 16 | Dec 12, 25 10:28 PM |
3 Pointer
Player Box Score
22:59
MIN
13
PTS
3
REB
1
AST
2
STL
1
BLK
0
TOV
22
+/-
4-11
FG
.364
FG%
3-9
3P
.333
3P%
2-3
FT
.667
FT%
Moses Moody
Season Averages
25:33
MIN
12.3
PTS
3
REB
1.6
AST
0.9
STL
0.8
BLK
1.4
TOV
0.9
+/-
3.8-9
FG
.423
FG%
2.7-6.3
3P
.426
3P%
1.9-2.3
FT
.840
FT%







