The Australian playmaker's vision gets all the headlines, but don't sleep on Josh Giddey's ability to find open lanes and finish at the rim. With Chicago cruising at home against Sacramento, Giddey reads the defense perfectly and slashes baseline for position. Kevin Huerter spots the cut immediately and threads a perfect pass, allowing Giddey to lay it in over his head drawing the foul. The Bulls guard posted 20 points, 12 assists and 8 rebounds in the October 29, 2025 home win.
Existing Supply
See all Moments in the Edition
2
Unlisted (owned)
4
For sale (owned)
0
Locked (owned)
4
Hidden in packs
0
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $68.00#1 Top Sale: | #9 | - | Parallel ID: 20 | Dec 9, 25 10:25 PM | |||
| $30.00#2 Top Sale: | #249 | - | -- | Dec 10, 25 5:51 PM | |||
| $26.00#3 Top Sale: | #7 | - | Parallel ID: 19 | Dec 10, 25 8:06 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $8.00 | #25 | - | -- | Dec 16, 25 6:34 AM | |||
| $9.00 | #87 | - | -- | Dec 16, 25 4:05 AM | |||
| $12.00 | #85 | - | -- | Dec 15, 25 10:05 PM | |||
| $9.00 | #132 | - | -- | Dec 15, 25 9:21 PM | |||
| $9.00 | #148 | - | -- | Dec 15, 25 6:56 PM | |||
| $11.00 | #113 | - | -- | Dec 14, 25 3:58 PM | |||
| $9.00 | #42 | - | -- | Dec 14, 25 2:54 AM | |||
| $8.00 | #84 | - | -- | Dec 13, 25 6:07 PM | |||
| $9.00 | #89 | - | -- | Dec 13, 25 5:46 PM | |||
| $10.00 | #157 | - | -- | Dec 13, 25 3:51 PM | |||
| $9.00 | #236 | - | -- | Dec 12, 25 6:40 PM | |||
| $10.00 | #234 | - | -- | Dec 12, 25 6:13 PM |
Layup
`25 - `26 Season
Oct 29 2025Player Box Score
31:07
MIN
20
PTS
8
REB
12
AST
0
STL
0
BLK
5
TOV
24
+/-
7-14
FG
.500
FG%
1-2
3P
.500
3P%
5-7
FT
.714
FT%
Point Guard
Josh Giddey
3
Height6'7"Weight216lbAge23
Hometown
Melbourne, AUS
Born
October 10, 2002
Draft
2021 - Rd 1 - Pick 6
Height6'7"Weight216lbAge23
Hometown
Melbourne, AUS
Born
October 10, 2002
Draft
2021 - Rd 1 - Pick 6
Season Averages
34:27
MIN
21.8
PTS
10.3
REB
9.4
AST
1
STL
0.4
BLK
3.5
TOV
-0.2
+/-
7.8-16.5
FG
.473
FG%
1.5-4.4
3P
.355
3P%
4.6-6.2
FT
.751
FT%
No Edition Offers at the moment.
No Serial Offers at the moment.
No Parallel Offers at the moment.







