McDyess finishes this massive inbounds alley-oop against Houston with authority on November 30, 2000, becoming the ninth player in NBA history to record 40 points, 20 rebounds, and 4+ blocks. During his peak Denver years, McDyess was an explosive two-way force, a high-flying power forward combining rim-rattling athleticism with All-Star production that made him one of the most dynamic bigs in the game.
Existing Supply
See all Moments in the Edition
43
Unlisted (owned)
11
For sale (owned)
5
Locked (owned)
40
Hidden in packs
0
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $150.00#1 Top Sale: | #24 | - | Parallel ID: 17 | Dec 4, 25 1:33 PM | |||
| $25.00#2 Top Sale: | #1000 | - | -- | Dec 10, 25 11:16 AM | |||
| $12.00#3 Top Sale: | #29 | - | Parallel ID: 18 | Dec 4, 25 7:16 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $1.00 | #537 | - | -- | Dec 18, 25 8:20 AM | |||
| $1.00 | #405 | - | -- | Dec 17, 25 10:50 PM | |||
| $1.00 | #82 | - | -- | Dec 17, 25 9:37 PM | |||
| $4.00 | #19 | - | Parallel ID: 17 | Dec 16, 25 9:14 PM | |||
| $1.00 | #139 | - | -- | Dec 16, 25 9:02 PM | |||
| $0.75 | #706 | - | -- | Dec 16, 25 1:07 PM | |||
| $0.75 | #712 | - | -- | Dec 15, 25 8:05 PM | |||
| $8.00 | #46 | - | Parallel ID: 18 | Dec 15, 25 4:26 AM | |||
| $1.00 | #637 | - | -- | Dec 14, 25 9:41 PM | |||
| $1.00 | #663 | - | -- | Dec 14, 25 5:56 PM | |||
| $1.00 | #422 | - | -- | Dec 14, 25 5:15 PM | |||
| $0.69 | #242 | - | -- | Dec 13, 25 5:18 PM |
Dunk
`00 - `01 Season
Nov 30 2000Player Box Score
49:35
MIN
40
PTS
20
REB
3
AST
1
STL
4
BLK
3
TOV
-2
+/-
15-28
FG
.536
FG%
0-0
3P
-
3P%
10-12
FT
.833
FT%
Power Forward
Antonio McDyess
24
Height6'9"Weight220lbAge26
Hometown
Quitman, MS, USA
Born
September 7, 1974
Draft
1995 - Rd 1 - Pick 2
Height6'9"Weight220lbAge26
Hometown
Quitman, MS, USA
Born
September 7, 1974
Draft
1995 - Rd 1 - Pick 2
Season Averages
36.5
MIN
20.8
PTS
12.1
REB
2.1
AST
0.6
STL
1.5
BLK
2.3
TOV
0
+/-
8.2-16.6
FG
.494
FG%
0-0
3P
-
3P%
4.3-6.2
FT
.694
FT%
No Edition Offers at the moment.
No Serial Offers at the moment.
No Parallel Offers at the moment.







