





When you're tasked with anchoring the defense against a Jaylen Brown dunk attempt, you'd better bring your A-game. Facing the Celtics at TD Garden on November 1, 2025, the Rockets forward patrols the paint like a sentinel, rejecting shot attempts with authority. Smith Jr.'s defensive presence helps fuel Houston's dominant performance as they cruise to a statement 128-101 road victory. The versatile forward finished with an impressive 4 blocks alongside 12 points and 6 rebounds, proving he can impact winning on both ends of the floor.
Existing Supply
See all Moments in the Edition
1,551
Unlisted (owned)
40
For sale (owned)
42
Locked (owned)
1,464
Hidden in packs
903
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $12.00#1 Top Sale: | #3 | - | Parallel ID: 16 | Dec 5, 25 7:32 PM | |||
| $7.00#2 Top Sale: | #11 | - | Parallel ID: 16 | Dec 12, 25 1:00 PM | |||
| $6.00#3 Top Sale: | #5 | - | Parallel ID: 16 | Dec 11, 25 7:56 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $1.00 | #103 | - | -- | Dec 18, 25 7:46 AM | |||
| $0.20 | #2904 | - | -- | Dec 18, 25 3:51 AM | |||
| $0.20 | #3591 | - | -- | Dec 18, 25 3:47 AM | |||
| $0.25 | #326 | - | -- | Dec 18, 25 12:04 AM | |||
| $0.20 | #2438 | - | -- | Dec 17, 25 2:42 AM | |||
| $3.00 | #95 | - | Parallel ID: 16 | Dec 16, 25 2:58 AM | |||
| $0.20 | #3884 | - | -- | Dec 14, 25 11:59 PM | |||
| $0.30 | #1623 | - | -- | Dec 14, 25 6:13 PM | |||
| $0.30 | #1486 | - | -- | Dec 14, 25 6:11 PM | |||
| $3.00 | #87 | - | Parallel ID: 16 | Dec 14, 25 6:11 PM | |||
| $4.00 | #84 | - | Parallel ID: 16 | Dec 12, 25 4:23 PM | |||
| $7.00 | #11 | - | Parallel ID: 16 | Dec 12, 25 1:00 PM |
Block
Player Box Score
26:21
MIN
12
PTS
6
REB
0
AST
1
STL
4
BLK
1
TOV
19
+/-
5-10
FG
.500
FG%
1-3
3P
.333
3P%
1-1
FT
1.000
FT%
Jabari Smith Jr.
Season Averages
32:50
MIN
14.4
PTS
6.6
REB
1.7
AST
0.8
STL
0.8
BLK
0.9
TOV
8.8
+/-
5.3-11.8
FG
.454
FG%
2.1-5.4
3P
.384
3P%
1.7-2.1
FT
.803
FT%

