





The 2024 Sixth Man of the Year continues to show why he's one of the league's most versatile big men. Leading Charlotte in the fourth quarter, Minnesota needed to keep their foot on the gas - and Naz Reid delivered in spectacular fashion. Jaden McDaniels threaded a perfect lob on the fast break, finding Reid sprinting down the lane for a 360 alley-oop slam that pushed the lead to 99-82. Reid's athleticism was on full display all night, finishing with 18 points on 7-of-13 shooting, including three triples, as the Timberwolves cruised to a 122-105 victory over the Hornets on November 1, 2025.
Existing Supply
See all Moments in the Edition
1,443
Unlisted (owned)
48
For sale (owned)
68
Locked (owned)
1,482
Hidden in packs
959
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $10.00#1 Top Sale: | #3 | - | Parallel ID: 16 | Dec 13, 25 3:41 PM | |||
| $6.00#2 Top Sale: | #38 | - | Parallel ID: 16 | Dec 12, 25 3:12 PM | |||
| $6.00#3 Top Sale: | #12 | - | Parallel ID: 16 | Dec 5, 25 12:43 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $1.00 | #162 | - | -- | Dec 18, 25 12:25 AM | |||
| $1.00 | #129 | - | -- | Dec 17, 25 3:50 AM | |||
| $0.20 | #2065 | - | -- | Dec 16, 25 3:10 AM | |||
| $0.20 | #2557 | - | -- | Dec 16, 25 3:02 AM | |||
| $0.30 | #1234 | - | -- | Dec 15, 25 8:06 PM | |||
| $1.00 | #808 | - | -- | Dec 15, 25 9:25 AM | |||
| $0.30 | #332 | - | -- | Dec 13, 25 5:05 PM | |||
| $10.00 | #3 | - | Parallel ID: 16 | Dec 13, 25 3:41 PM | |||
| $0.30 | #2119 | - | -- | Dec 13, 25 2:39 PM | |||
| $6.00 | #38 | - | Parallel ID: 16 | Dec 12, 25 3:12 PM | |||
| $1.00 | #67 | - | -- | Dec 10, 25 9:59 PM | |||
| $0.30 | #761 | - | -- | Dec 10, 25 9:26 PM |
Dunk
Player Box Score
21:55
MIN
18
PTS
3
REB
1
AST
0
STL
0
BLK
1
TOV
0
+/-
7-13
FG
.538
FG%
3-5
3P
.600
3P%
1-2
FT
.500
FT%
Naz Reid
Season Averages
24:19
MIN
13.3
PTS
6
REB
2
AST
1
STL
0.9
BLK
1.5
TOV
1.3
+/-
5.1-11
FG
.466
FG%
2.1-5.7
3P
.376
3P%
0.9-1.4
FT
.664
FT%

