Six years after her star teammate Lisa Leslie completed the first dunk in WNBA history, it was only fitting that Los Angeles Sparks rookie Candace Parker flew in to make history of her own on June 22, 2008. Looking to become the second to accomplish the feat, the Sparks big runs the length of the court, calling her own number with a smooth one-handed jam in transition. Parker, who went on to become both the Rookie of the Year and Most Valuable Player in 2008, had fingerprints all over the 77-63 win, with 10 points, 10 rebounds, four assists and four blocks.
Existing Supply
See all Moments in the Edition
1,633
Unlisted (owned)
82
For sale (owned)
1,209
Locked (owned)
0
Hidden in packs
2,076
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $450.00#1 Top Sale: | #1 | - | -- | May 28, 22 5:20:45 AM | |||
| $300.00#2 Top Sale: | #5000 | - | -- | Jul 22, 22 10:13:53 AM | |||
| $200.00#3 Top Sale: | #1 | - | -- | Mar 16, 23 9:48:11 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $2.00 | #372 | - | -- | Apr 29, 26 4:53:38 AM | |||
| $2.00 | #3443 | - | -- | Apr 28, 26 3:57:59 PM | |||
| $3.00 | #903 | - | -- | Apr 28, 26 3:02:35 PM | |||
| $2.00 | #2313 | - | -- | Apr 13, 26 4:41:25 AM | |||
| $3.00 | #2094 | - | -- | Apr 10, 26 3:43:35 PM | |||
| $2.00 | #4719 | - | -- | Apr 5, 26 1:30:08 AM | |||
| $2.00 | #3497 | - | -- | Mar 28, 26 12:01:46 PM | |||
| $1.00 | #3497 | - | -- | Mar 27, 26 11:27:30 PM | |||
| $3.00 | #1619 | - | -- | Mar 18, 26 6:23:06 AM | |||
| $2.00 | #313 | - | -- | Mar 15, 26 2:10:07 AM | |||
| $1.00 | #1483 | - | -- | Mar 6, 26 10:15:14 PM | |||
| $3.00 | #1088 | - | -- | Feb 26, 26 4:22:44 AM |
Dunk
Player Box Score
29:44
MIN
10
PTS
10
REB
4
AST
0
STL
4
BLK
6
TOV
11
+/-
4-10
FG
.400
FG%
0-1
3P
.000
3P%
2-4
FT
.500
FT%
Candace Parker
Season Averages
33:36
MIN
18.5
PTS
9.5
REB
3.4
AST
1.3
STL
2.3
BLK
2.8
TOV
3.5
+/-
7-13.4
FG
.523
FG%
0.3-0.8
3P
.423
3P%
4.2-5.7
FT
.733
FT%









