










Tyler Herro had one thing remaining on his 2022 to-do list — win a game at the buzzer. The Miami Heat guard broke the hearts of the home Utah Jazz crowd as he urgently raced the length of the floor in a tie game before pulling the trigger on a running, one-legged 3-pointer as time expired. Herro’s clutch shot was part of a huge night for the four-year veteran, who tallied 29 points on 10 for 20 shooting, along with nine rebounds, six assists and two steals in the heart-racing 126-123 triumph on December 31, 2022. The 2022 Sixth Man of the Year started 67 games in 2022-23, registering career-best marks in free throw percentage, minutes, rebounds, assists and steals per game.
Existing Supply
See all Moments in the Edition
332
unlisted (owned)
25
for sale (owned)
295
locked (owned)
23
hidden in packs
102
Burned
Updates every 2 minutes
Top Purchases
Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
---|---|---|---|---|---|---|---|
$145.00#1 Top Sale: | #14 | - | -- | Aug 4, 23 10:36 PM | |||
$100.00#2 Top Sale: | #14 | - | -- | Jul 20, 23 6:39 PM | |||
$79.00#3 Top Sale: | #777 | - | -- | Jun 8, 23 11:10 PM |
Recent Purchases
Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
---|---|---|---|---|---|---|---|
$13.00 | #228 | - | -- | May 6, 25 5:53 PM | |||
$9.00 | #217 | - | -- | May 1, 25 8:52 PM | |||
$10.00 | #228 | - | -- | May 1, 25 9:44 AM | |||
$15.00 | #138 | - | -- | Apr 24, 25 3:49 PM | |||
$10.00 | #231 | - | -- | Apr 24, 25 10:31 AM | |||
$13.00 | #675 | - | -- | Apr 23, 25 3:42 AM | |||
$14.00 | #494 | - | -- | Apr 23, 25 3:42 AM | |||
$12.00 | #648 | - | -- | Apr 17, 25 3:08 PM | |||
$9.00 | #675 | - | -- | Apr 16, 25 4:02 AM | |||
$14.00 | #360 | - | -- | Apr 15, 25 10:14 AM | |||
$12.00 | #477 | - | -- | Apr 11, 25 7:07 PM | |||
$10.00 | #18 | - | -- | Apr 9, 25 4:41 AM |
3 Pointer
Player Box Score
34:01
MIN
29
PTS
9
REB
6
AST
2
STL
0
BLK
5
TOV
-2
+/-
10-20
FG
.500
FG%
3-11
3P
.273
3P%
6-7
FT
.857
FT%
Tyler Herro
Season Averages
34:52
MIN
20.1
PTS
5.4
REB
4.2
AST
0.8
STL
0.2
BLK
2.4
TOV
2.5
+/-
7.3-16.6
FG
.439
FG%
3-8
3P
.378
3P%
2.5-2.7
FT
.934
FT%