





The sharpshooting guard brings his defensive intensity and quick-trigger shooting to Milwaukee, providing instant offense off turnovers. Against Houston on November 9, 2025, Trent Jr. swiped the ball from Kevin Durant and sparked a fast break opportunity. Racing up the left wing, he called for the ball from Cole Anthony and caught it in perfect rhythm. Without hesitation, Trent Jr. rose up and drilled a running three-pointer from 27 feet out, cutting into Houston's early lead. The veteran guard contributed 9 points on 3-of-6 from deep with 2 steals despite Milwaukee falling 122-115 to the Rockets at Fiserv Forum.
Existing Supply
See all Moments in the Edition
407
Unlisted (owned)
37
For sale (owned)
175
Locked (owned)
374
Hidden in packs
7
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $10.00#1 Top Sale: | #34 | - | Parallel ID: 18 | Dec 3, 25 11:05 PM | |||
| $5.00#2 Top Sale: | #5 | - | Parallel ID: 17 | Dec 9, 25 5:40 PM | |||
| $4.00#3 Top Sale: | #22 | - | Parallel ID: 18 | Dec 8, 25 6:11 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $1.00 | #211 | - | -- | Dec 18, 25 1:03 PM | |||
| $1.00 | #137 | - | -- | Dec 18, 25 12:07 AM | |||
| $2.00 | #31 | - | Parallel ID: 18 | Dec 16, 25 6:14 PM | |||
| $1.00 | #272 | - | -- | Dec 16, 25 3:14 PM | |||
| $2.00 | #22 | - | -- | Dec 16, 25 2:59 PM | |||
| $2.00 | #80 | - | Parallel ID: 17 | Dec 16, 25 12:00 PM | |||
| $0.65 | #800 | - | -- | Dec 16, 25 11:56 AM | |||
| $1.00 | #117 | - | -- | Dec 16, 25 9:57 AM | |||
| $1.00 | #92 | - | -- | Dec 16, 25 6:07 AM | |||
| $1.00 | #130 | - | -- | Dec 16, 25 3:44 AM | |||
| $2.00 | #36 | - | Parallel ID: 17 | Dec 15, 25 6:54 PM | |||
| $1.00 | #240 | - | -- | Dec 15, 25 6:53 AM |
Steal
Player Box Score
29:27
MIN
9
PTS
2
REB
1
AST
2
STL
0
BLK
0
TOV
-21
+/-
3-6
FG
.500
FG%
3-5
3P
.600
3P%
0-0
FT
-
FT%
Gary Trent Jr.
Season Averages
28:18
MIN
10.3
PTS
1.5
REB
2
AST
1.1
STL
0.1
BLK
0.8
TOV
-7.2
+/-
3.6-8.9
FG
.398
FG%
2.3-6.1
3P
.377
3P%
0.8-1.1
FT
.717
FT%

