When the Greek Freak gets a full head of steam, there's only one outcome - two points. With Milwaukee protecting a double-digit lead in the final minute against New York, Giannis Antetokounmpo decided to punctuate the victory in signature fashion. The two-time MVP gathered the ball near the free-throw line, took two powerful dribbles, and elevated for a thunderous two-handed slam that sent Fiserv Forum into a frenzy. Antetokounmpo dominated with 37 points on 16-of-22 shooting, adding 8 rebounds and 7 assists as the Bucks rolled past the Knicks 121-111 on October 28, 2025.
Existing Supply
See all Moments in the Edition
40
Unlisted (owned)
10
For sale (owned)
5
Locked (owned)
44
Hidden in packs
0
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $55.00#1 Top Sale: | #1 | - | -- | Dec 6, 25 10:07 PM | |||
| $50.00#2 Top Sale: | #34 | - | -- | Dec 15, 25 2:17 PM | |||
| $20.00#3 Top Sale: | #4000 | - | -- | Dec 16, 25 10:36 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $6.00 | #84 | - | Parallel ID: 16 | Dec 18, 25 3:46 AM | |||
| $10.00 | #67 | - | Parallel ID: 16 | Dec 17, 25 8:10 PM | |||
| $1.00 | #123 | - | -- | Dec 17, 25 5:27 PM | |||
| $0.30 | #3157 | - | -- | Dec 17, 25 12:10 AM | |||
| $20.00 | #4000 | - | -- | Dec 16, 25 10:36 AM | |||
| $1.00 | #174 | - | -- | Dec 16, 25 2:56 AM | |||
| $50.00 | #34 | - | -- | Dec 15, 25 2:17 PM | |||
| $1.00 | #32 | - | -- | Dec 14, 25 11:39 PM | |||
| $0.30 | #2922 | - | -- | Dec 14, 25 3:46 PM | |||
| $5.00 | #50 | - | Parallel ID: 16 | Dec 13, 25 12:49 PM | |||
| $0.20 | #3268 | - | -- | Dec 13, 25 7:22 AM | |||
| $0.20 | #1474 | - | -- | Dec 13, 25 12:24 AM |
Dunk
Player Box Score
33:10
MIN
37
PTS
8
REB
7
AST
1
STL
2
BLK
4
TOV
18
+/-
16-22
FG
.727
FG%
0-1
3P
.000
3P%
5-7
FT
.714
FT%
Giannis Antetokounmpo
Season Averages
31:50
MIN
31.1
PTS
10.9
REB
6.8
AST
0.9
STL
1.1
BLK
3.5
TOV
5.7
+/-
12-19.1
FG
.629
FG%
0.7-1.4
3P
.500
3P%
6.5-10.1
FT
.637
FT%







