Better known for his sharpshooting beyond the arc, Grayson Allen reminds everyone he brings defensive intensity too. Following a chaotic sequence, the Phoenix guard reads the Utah Jazz's lob play perfectly, tracking Walker Kessler's movement as he rises for what looks like a sure alley-oop dunk. Allen times his leap flawlessly, meeting the 7-footer at the apex and swatting away the attempt with authority as Phoenix maintains control in the second quarter. The Suns' swingman finished with 14 points, 6 assists, 3 steals and this momentum-shifting block in Phoenix's 118-96 victory on October 31, 2025.
Existing Supply
See all Moments in the Edition
39
Unlisted (owned)
3
For sale (owned)
3
Locked (owned)
54
Hidden in packs
0
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $10.00#1 Top Sale: | #7 | - | Parallel ID: 16 | Dec 15, 25 2:05 AM | |||
| $6.00#2 Top Sale: | #93 | - | Parallel ID: 16 | Dec 14, 25 8:24 PM | |||
| $6.00#3 Top Sale: | #15 | - | Parallel ID: 16 | Dec 6, 25 11:57 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $1.00 | #83 | - | -- | Dec 15, 25 2:22 AM | |||
| $10.00 | #7 | - | Parallel ID: 16 | Dec 15, 25 2:05 AM | |||
| $0.20 | #526 | - | -- | Dec 15, 25 12:03 AM | |||
| $6.00 | #93 | - | Parallel ID: 16 | Dec 14, 25 8:24 PM | |||
| $5.00 | #97 | - | Parallel ID: 16 | Dec 14, 25 8:22 PM | |||
| $3.00 | #32 | - | Parallel ID: 16 | Dec 14, 25 5:57 PM | |||
| $1.00 | #41 | - | -- | Dec 14, 25 1:18 PM | |||
| $0.20 | #3586 | - | -- | Dec 14, 25 4:23 AM | |||
| $1.00 | #1000 | - | -- | Dec 13, 25 7:26 PM | |||
| $0.30 | #2561 | - | -- | Dec 11, 25 4:03 PM | |||
| $0.30 | #1770 | - | -- | Dec 11, 25 3:57 PM | |||
| $0.20 | #540 | - | -- | Dec 11, 25 2:35 AM |
Block
Player Box Score
31:58
MIN
14
PTS
7
REB
6
AST
3
STL
1
BLK
1
TOV
17
+/-
5-15
FG
.333
FG%
2-9
3P
.222
3P%
2-3
FT
.667
FT%
Grayson Allen
Season Averages
34:46
MIN
16.6
PTS
3.6
REB
4.9
AST
1.4
STL
0.3
BLK
2
TOV
0.7
+/-
5.7-13.4
FG
.422
FG%
3.6-9
3P
.396
3P%
1.7-2
FT
.835
FT%







