





When you've collected three MVP trophies, teams know your scoring ability, but Nikola Jokić's passing remains virtually unguardable. Working from the high post against Minnesota on October 27, 2025, the Serbian maestro surveyed the floor like a quarterback reading coverages. He spotted Cameron Johnson cutting backdoor, threading a behind pass through three defenders that hit Johnson perfectly in stride for the layup. Jokić orchestrated another masterpiece with 25 points, 19 rebounds and 10 assists, leading Denver to a 127-114 victory at Target Center.
Existing Supply
See all Moments in the Edition
1,584
Unlisted (owned)
69
For sale (owned)
79
Locked (owned)
1,714
Hidden in packs
554
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $22.00#1 Top Sale: | #8 | - | Parallel ID: 16 | Dec 6, 25 11:55 AM | |||
| $17.00#2 Top Sale: | #71 | - | Parallel ID: 16 | Dec 7, 25 4:37 AM | |||
| $15.00#3 Top Sale: | #58 | - | Parallel ID: 16 | Dec 6, 25 5:35 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.40 | #1742 | - | -- | Dec 17, 25 11:34 PM | |||
| $10.00 | #71 | - | Parallel ID: 16 | Dec 17, 25 7:50 PM | |||
| $5.00 | #5 | - | -- | Dec 17, 25 12:17 PM | |||
| $10.00 | #51 | - | Parallel ID: 16 | Dec 16, 25 9:57 PM | |||
| $0.40 | #2769 | - | -- | Dec 16, 25 3:04 AM | |||
| $10.00 | #65 | - | Parallel ID: 16 | Dec 16, 25 2:35 AM | |||
| $11.00 | #95 | - | Parallel ID: 16 | Dec 15, 25 6:04 PM | |||
| $12.00 | #69 | - | Parallel ID: 16 | Dec 15, 25 6:44 AM | |||
| $13.00 | #19 | - | Parallel ID: 16 | Dec 15, 25 4:23 AM | |||
| $0.27 | #1371 | - | -- | Dec 15, 25 12:03 AM | |||
| $0.30 | #68 | - | -- | Dec 15, 25 12:01 AM | |||
| $1.00 | #70 | - | -- | Dec 14, 25 6:18 PM |
Assist
Player Box Score
36:08
MIN
25
PTS
19
REB
10
AST
2
STL
1
BLK
3
TOV
17
+/-
9-10
FG
.900
FG%
0-0
3P
-
3P%
7-7
FT
1.000
FT%
Nikola Jokić
Season Averages
34:0
MIN
25.2
PTS
13
REB
11.9
AST
1.9
STL
0.8
BLK
3.1
TOV
14.3
+/-
9.7-15
FG
.645
FG%
1.6-4.4
3P
.351
3P%
4.3-5
FT
.866
FT%

