When Charlotte needs instant offense off the bench, Tre Mann has developed a knack for creating his own shot from distance. Facing the shorthanded Bucks at home with the Hornets holding a comfortable second-quarter lead, the young guard sized up his defender before unleashing a pullup three from 37 feet that found nothing but net. The deep strike pushed Charlotte's advantage to double digits as Mann finished with 13 points on 5-of-10 shooting in the Hornets' 111-100 victory over Milwaukee on November 12, 2025.
Existing Supply
See all Moments in the Edition
41
Unlisted (owned)
6
For sale (owned)
4
Locked (owned)
48
Hidden in packs
0
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $6.00#1 Top Sale: | #12 | - | Parallel ID: 16 | Dec 5, 25 3:02 AM | |||
| $5.00#2 Top Sale: | #49 | - | Parallel ID: 16 | Dec 9, 25 1:30 PM | |||
| $5.00#3 Top Sale: | #20 | - | Parallel ID: 16 | Dec 6, 25 2:42 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $4.00 | #70 | - | Parallel ID: 16 | Dec 15, 25 6:14 PM | |||
| $0.20 | #1882 | - | -- | Dec 13, 25 2:45 PM | |||
| $4.00 | #9 | - | Parallel ID: 16 | Dec 13, 25 6:03 AM | |||
| $3.00 | #30 | - | Parallel ID: 16 | Dec 12, 25 6:12 PM | |||
| $0.20 | #874 | - | -- | Dec 11, 25 3:20 AM | |||
| $4.00 | #34 | - | Parallel ID: 16 | Dec 10, 25 10:55 PM | |||
| $0.30 | #3834 | - | -- | Dec 10, 25 5:16 PM | |||
| $1.00 | #2222 | - | -- | Dec 10, 25 4:43 PM | |||
| $0.30 | #648 | - | -- | Dec 10, 25 3:09 PM | |||
| $5.00 | #49 | - | Parallel ID: 16 | Dec 9, 25 1:30 PM | |||
| $1.00 | #58 | - | -- | Dec 9, 25 1:49 AM | |||
| $0.30 | #2372 | - | -- | Dec 8, 25 11:32 PM |
3 Pointer
Player Box Score
25:25
MIN
13
PTS
1
REB
3
AST
0
STL
1
BLK
3
TOV
-6
+/-
5-10
FG
.500
FG%
3-7
3P
.429
3P%
0-0
FT
-
FT%
Tre Mann
Season Averages
21:40
MIN
9.7
PTS
3
REB
2.9
AST
0.7
STL
0.1
BLK
2
TOV
-6.7
+/-
3.7-10.3
FG
.357
FG%
1.5-5.1
3P
.302
3P%
0.8-0.9
FT
.919
FT%







