Known for his versatile two-way impact off Portland's bench, Jerami Grant's defensive instincts sparked the Blazers' road upset at Crypto.com Arena. With Portland trailing early against the shorthanded Lakers, the veteran forward jumped a passing lane to strip Deandre Ayton clean in the paint, igniting a fast break opportunity that shifted momentum. Grant finished with an efficient 22 points on 7-of-13 shooting, adding three assists, three steals and a block in 28 minutes as the Blazers pushed to a 122-108 victory on October 27, 2025.
Existing Supply
See all Moments in the Edition
29
Unlisted (owned)
7
For sale (owned)
8
Locked (owned)
55
Hidden in packs
0
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $60.00#1 Top Sale: | #1 | - | -- | Dec 8, 25 8:12 PM | |||
| $15.00#2 Top Sale: | #79 | - | Parallel ID: 16 | Dec 8, 25 11:43 PM | |||
| $10.00#3 Top Sale: | #11 | - | Parallel ID: 16 | Dec 8, 25 9:18 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $3.00 | #35 | - | Parallel ID: 16 | Dec 16, 25 2:42 AM | |||
| $4.00 | #30 | - | Parallel ID: 16 | Dec 15, 25 11:55 PM | |||
| $0.20 | #2130 | - | -- | Dec 15, 25 5:29 AM | |||
| $0.20 | #1381 | - | -- | Dec 15, 25 5:25 AM | |||
| $3.15 | #86 | - | Parallel ID: 16 | Dec 14, 25 7:49 PM | |||
| $1.00 | #265 | - | -- | Dec 13, 25 6:22 PM | |||
| $0.30 | #3595 | - | -- | Dec 13, 25 2:32 PM | |||
| $0.30 | #3430 | - | -- | Dec 13, 25 2:28 PM | |||
| $0.30 | #1840 | - | -- | Dec 13, 25 2:16 PM | |||
| $0.20 | #537 | - | -- | Dec 13, 25 12:06 AM | |||
| $4.00 | #45 | - | Parallel ID: 16 | Dec 12, 25 9:48 PM | |||
| $1.00 | #189 | - | -- | Dec 12, 25 8:07 PM |
Steal
Player Box Score
28:12
MIN
22
PTS
3
REB
3
AST
3
STL
1
BLK
2
TOV
1
+/-
7-13
FG
.538
FG%
3-7
3P
.429
3P%
5-5
FT
1.000
FT%
Jerami Grant
Season Averages
28:22
MIN
18.6
PTS
3.4
REB
2.4
AST
0.9
STL
0.4
BLK
1.9
TOV
-5.3
+/-
5.4-11.6
FG
.465
FG%
2.2-5.3
3P
.417
3P%
5.6-6.6
FT
.849
FT%







