Tyler Herro has developed into one of the league's most dangerous perimeter scorers, capable of creating his shot from anywhere on the floor. With the game knotted at 92-92 in the third quarter against Charlotte, the seventh-year guard pulls up from 27 feet and swishes a clutch three-pointer that sparks Miami's winning run. His exceptional shooting display,8-for-10 from deep,anchors a near triple-double performance of 33 points, nine rebounds and nine assists. The Heat snapped the Hornets' six-game winning streak with this 128-120 road victory.
Existing Supply
See all Moments in the Edition
14
Unlisted (owned)
5
For sale (owned)
4
Locked (owned)
2
Hidden in packs
0
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $125.00#1 Top Sale: | #1 | - | Parallel ID: 20 | Apr 30, 26 10:31:13 PM | |||
| $50.00#2 Top Sale: | #6 | - | Parallel ID: 20 | Apr 28, 26 7:48:42 PM | |||
| $35.00#3 Top Sale: | #3 | - | Parallel ID: 20 | Apr 17, 26 1:48:17 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $19.00 | #23 | - | Parallel ID: 19 | May 1, 26 3:11:58 AM | |||
| $19.00 | #17 | - | Parallel ID: 19 | May 1, 26 3:11:57 AM | |||
| $125.00 | #1 | - | Parallel ID: 20 | Apr 30, 26 10:31:13 PM | |||
| $6.00 | #33 | - | -- | Apr 30, 26 5:30:44 PM | |||
| $6.00 | #179 | - | -- | Apr 30, 26 3:52:48 AM | |||
| $9.00 | #56 | - | -- | Apr 30, 26 1:53:09 AM | |||
| $9.00 | #19 | - | -- | Apr 29, 26 8:24:23 PM | |||
| $6.00 | #151 | - | -- | Apr 29, 26 6:14:01 PM | |||
| $6.00 | #19 | - | -- | Apr 29, 26 4:19:20 AM | |||
| $50.00 | #6 | - | Parallel ID: 20 | Apr 28, 26 7:48:42 PM | |||
| $6.00 | #121 | - | -- | Apr 28, 26 3:15:57 PM | |||
| $6.00 | #25 | - | -- | Apr 28, 26 12:33:33 AM |
3 Pointer
Player Box Score
37:20
MIN
33
PTS
9
REB
9
AST
1
STL
0
BLK
0
TOV
19
+/-
11-20
FG
.550
FG%
8-10
3P
.800
3P%
3-3
FT
1.000
FT%
Tyler Herro
Season Averages
31:44
MIN
21.4
PTS
4.6
REB
3.9
AST
0.7
STL
0.4
BLK
2
TOV
-1.1
+/-
7.8-16.2
FG
.482
FG%
2.6-6.9
3P
.381
3P%
3.2-3.5
FT
.922
FT%








