The second-year forward from Detroit has quickly earned a reputation as a defensive menace with elite athleticism. With his Pistons nursing a slim lead against Utah on November 5, 2025, Thompson showcased the other side of his two-way potential. After stripping the ball from a Jazz guard he flushes home an authoritative two-handed dunk, extending Detroit's lead. He'd finish with 18 points on 7-of-12 shooting plus 7 rebounds, 4 assists and a steal in the Pistons' 114-103 victory at Little Caesars Arena.
Existing Supply
See all Moments in the Edition
33
Unlisted (owned)
10
For sale (owned)
6
Locked (owned)
50
Hidden in packs
0
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $20.00#1 Top Sale: | #1 | - | -- | Dec 4, 25 6:34 AM | |||
| $20.00#2 Top Sale: | #9 | - | -- | Dec 4, 25 2:46 AM | |||
| $11.00#3 Top Sale: | #16 | - | Parallel ID: 18 | Dec 14, 25 4:17 AM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $3.00 | #97 | - | Parallel ID: 17 | Dec 16, 25 6:59 AM | |||
| $2.00 | #21 | - | -- | Dec 16, 25 6:59 AM | |||
| $1.00 | #650 | - | -- | Dec 16, 25 6:59 AM | |||
| $1.00 | #905 | - | -- | Dec 16, 25 6:59 AM | |||
| $1.00 | #196 | - | -- | Dec 16, 25 6:06 AM | |||
| $1.00 | #234 | - | -- | Dec 16, 25 3:03 AM | |||
| $3.00 | #66 | - | Parallel ID: 17 | Dec 15, 25 7:41 PM | |||
| $2.00 | #92 | - | Parallel ID: 17 | Dec 15, 25 7:26 PM | |||
| $1.00 | #420 | - | -- | Dec 15, 25 11:32 AM | |||
| $1.00 | #879 | - | -- | Dec 14, 25 7:04 PM | |||
| $11.00 | #16 | - | Parallel ID: 18 | Dec 14, 25 4:17 AM | |||
| $1.00 | #403 | - | -- | Dec 14, 25 1:19 AM |
Steal
Player Box Score
31:00
MIN
18
PTS
7
REB
4
AST
1
STL
1
BLK
2
TOV
22
+/-
7-12
FG
.583
FG%
0-0
3P
-
3P%
4-6
FT
.667
FT%
Ausar Thompson
Season Averages
28:32
MIN
13.2
PTS
6.2
REB
3.1
AST
1.7
STL
0.9
BLK
1.3
TOV
3.1
+/-
5.6-10.9
FG
.509
FG%
0.4-1.2
3P
.305
3P%
1.7-3.5
FT
.487
FT%







