Jakob Poeltl's ability to finish at the rim makes him a prime target for Toronto's playmakers. With the Raptors controlling the game against Milwaukee, RJ Barrett spotted the 7-footer sealing his defender in the paint early in the second quarter. Barrett drove hard to his left, drawing the Bucks' defense, then delivered a perfectly-timed pass through traffic. Poeltl caught it in stride and hammered home a thunderous dunk that brought Scotiabank Arena to its feet. The Austrian center posted 8 points and 9 rebounds in Toronto's dominant 128-100 victory over Milwaukee on November 4, 2025.
Existing Supply
See all Moments in the Edition
49
Unlisted (owned)
9
For sale (owned)
5
Locked (owned)
36
Hidden in packs
0
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $50.00#1 Top Sale: | #19 | - | Parallel ID: 16 | Dec 9, 25 5:13 AM | |||
| $40.00#2 Top Sale: | #1 | - | Parallel ID: 16 | Dec 6, 25 12:16 PM | |||
| $18.00#3 Top Sale: | #26 | - | Parallel ID: 16 | Dec 7, 25 4:31 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $0.20 | #757 | - | -- | Dec 16, 25 5:12 AM | |||
| $0.22 | #1337 | - | -- | Dec 16, 25 5:09 AM | |||
| $4.00 | #86 | - | Parallel ID: 16 | Dec 16, 25 2:57 AM | |||
| $7.00 | #67 | - | Parallel ID: 16 | Dec 15, 25 1:14 PM | |||
| $4.00 | #96 | - | Parallel ID: 16 | Dec 13, 25 8:40 PM | |||
| $0.30 | #2802 | - | -- | Dec 13, 25 2:41 PM | |||
| $0.30 | #1307 | - | -- | Dec 13, 25 2:22 PM | |||
| $0.20 | #658 | - | -- | Dec 13, 25 1:48 PM | |||
| $4.10 | #75 | - | Parallel ID: 16 | Dec 13, 25 2:37 AM | |||
| $1.00 | #35 | - | -- | Dec 12, 25 6:04 PM | |||
| $4.00 | #34 | - | Parallel ID: 16 | Dec 12, 25 2:23 AM | |||
| $13.00 | #19 | - | -- | Dec 11, 25 2:46 AM |
Dunk
Player Box Score
20:01
MIN
8
PTS
9
REB
0
AST
0
STL
0
BLK
0
TOV
0
+/-
4-6
FG
.667
FG%
0-0
3P
-
3P%
0-0
FT
-
FT%
Jakob Poeltl
Season Averages
24:40
MIN
11.1
PTS
7.3
REB
1.8
AST
0.7
STL
0.7
BLK
1.2
TOV
0.4
+/-
4.6-6.4
FG
.708
FG%
0-0
3P
-
3P%
2-3.7
FT
.545
FT%







