When opportunities arise, Dru Smith knows how to seize them on both sides of the court. The reserve guard showcased his aggressive offensive mindset with a strong drive to the rim, and followed it up with hard-nosed defense, a steal, outlet pass ahead, ANOTHER steal, and another bucket, all in 20 seconds. Smith's sequence was part of an impressive all-around performance where he stuffed the stat sheet with 13 points, 6 assists, 5 rebounds and 4 steals. The Heat outlasted the Blazers 136-131 on November 8, 2025, in a game that featured 13 lead changes.
Existing Supply
See all Moments in the Edition
45
Unlisted (owned)
6
For sale (owned)
6
Locked (owned)
42
Hidden in packs
0
Burned
Updates every 2 minutes
Top Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $15.00#1 Top Sale: | #29 | - | Parallel ID: 16 | Dec 5, 25 10:07 AM | |||
| $13.00#2 Top Sale: | #3 | - | Parallel ID: 16 | Dec 14, 25 11:43 PM | |||
| $12.00#3 Top Sale: | #43 | - | Parallel ID: 16 | Dec 18, 25 4:36 PM |
Recent Purchases
| Buyer | Sale Price | Serial | Series | Parallel | Date / Time | Tx | |
|---|---|---|---|---|---|---|---|
| $12.00 | #43 | - | Parallel ID: 16 | Dec 18, 25 4:36 PM | |||
| $2.00 | #748 | - | -- | Dec 18, 25 1:20 PM | |||
| $2.00 | #734 | - | -- | Dec 18, 25 9:38 AM | |||
| $2.00 | #579 | - | -- | Dec 18, 25 6:28 AM | |||
| $2.00 | #704 | - | -- | Dec 18, 25 6:25 AM | |||
| $2.00 | #457 | - | -- | Dec 18, 25 4:36 AM | |||
| $2.00 | #434 | - | -- | Dec 18, 25 4:35 AM | |||
| $2.00 | #308 | - | -- | Dec 18, 25 4:34 AM | |||
| $11.00 | #62 | - | Parallel ID: 16 | Dec 18, 25 3:12 AM | |||
| $10.00 | #95 | - | Parallel ID: 16 | Dec 17, 25 6:15 PM | |||
| $3.00 | #583 | - | -- | Dec 17, 25 3:13 PM | |||
| $2.00 | #207 | - | -- | Dec 17, 25 4:01 AM |
Layup
Player Box Score
22:19
MIN
13
PTS
5
REB
6
AST
4
STL
0
BLK
1
TOV
1
+/-
4-6
FG
.667
FG%
0-2
3P
.000
3P%
5-6
FT
.833
FT%
Dru Smith
Season Averages
17:0
MIN
6.3
PTS
2.6
REB
3
AST
1.5
STL
0.2
BLK
1.1
TOV
3.4
+/-
2.3-5.1
FG
.446
FG%
0.8-2.2
3P
.374
3P%
0.9-1.2
FT
.761
FT%







